MONTHLY CLIMATOLOGICAL SUMMARY for Januar     2007

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1     9.3    13.0  05:00     3.3  23:40      81     1020.2       6.5     14.2      37.3  15:00         W
   2     5.1     6.7  13:40     3.6  00:00      83     1022.5       5.0      7.8      29.3  14:00         W
   3     6.1     7.9  13:10     4.5  01:30      83     1030.8       0.4      4.7      14.3  14:40      W-SW
   4     6.9     8.7  16:10     6.0  01:35      82     1017.9       0.4      9.0      22.6  11:55      W-SW
   5     8.0     8.5  23:40     7.3  00:10      84     1023.6       0.0     10.4      23.7  07:50      W-SW
   6     9.2    10.7  21:05     7.9  03:55      88     1022.7       1.1     11.3      24.0  11:20      W-SW
   7     8.8    11.4  03:15     4.9  22:50      76     1021.3       0.0      8.4      34.4  03:05         W
   8     8.9    10.7  15:05     5.7  00:00      84     1013.0       1.1      6.9      22.3  15:40      W-SW
   9    11.9    14.2  14:05     9.7  01:00      86     1017.4       1.4      8.8      25.0  13:20      W-SW
  10    10.8    13.9  20:35     6.1  08:25      81     1020.8       1.1      6.6      35.1  21:00         W
  11     8.3    10.9  21:45     4.2  05:25      74     1021.4       0.7     17.9      41.3  17:30         W
  12     9.4    10.8  23:55     6.8  08:25      73     1026.3       0.0     14.2      33.2  01:15         W
  13    10.9    11.9  14:44    10.2  02:20      83     1026.4       0.4      5.0      13.8  05:49      W-SW
  14     8.4    11.0  06:15     1.3  23:20      77     1030.8       0.0      8.1      24.6  11:10         W
  15     1.4     5.2  14:50    -1.5  08:10      90     1031.5       0.4      0.4       8.9  20:40         O
  16     4.3     6.3  15:50     2.0  04:59      91     1026.1       0.0      1.4       9.6  07:35        SW
  17     9.1    11.7  23:54     5.9  04:00      85     1020.6       0.7      7.7      23.5  22:25      W-SW
  18    12.7    15.5  21:40    10.2  04:45      80     1006.6       3.2     26.4      47.7  21:55         W
  19    13.6    15.9  14:05    10.5  05:40      75     1016.0       1.1     19.6      44.1  01:35         W
  20    12.2    13.2  00:00     8.9  22:54      83     1019.5       2.5     12.5      33.1  06:25         W
  21     7.9     9.5  13:14     6.1  21:25      71     1017.6       0.0     12.1      36.6  11:25         W
  22     4.8     6.8  00:10     1.9  08:10      80     1018.5       0.0      3.4      22.5  22:30        NO
  23     0.2     2.9  00:00    -1.3  23:50      57     1012.0       0.0     14.1      25.6  18:55        NO
  24    -1.9    -0.7  15:25    -3.5  23:45      60     1008.1       0.0     11.2      22.0  01:06         N
  25    -2.4     1.7  13:21    -5.5  04:00      73     1021.8       0.0      6.1      19.5  13:45      N-NO
  26    -4.1    -0.7  15:45    -8.9  08:05      77     1025.9       0.0      4.1      18.8  22:00      W-SW
  27     1.3     4.2  15:45    -1.8  00:00      84     1028.6       1.8      5.8      23.1  13:25         W
  28     3.9     5.3  15:15     2.4  05:40      83     1029.8       0.0     11.4      25.3  17:25      W-SW
  29     5.2     6.5  13:25     4.5  08:25      86     1025.7       0.0      9.2      24.5  03:25      W-SW
  30     6.0     8.6  14:00     4.2  06:55      86     1027.0       0.0      0.1       5.1  14:40      W-SW
  31     5.3     6.5  14:40     3.3  20:30      82     1025.2       0.0      1.6      11.1  13:15      W-SW
--------------------------------------------------------------------------------------------------------------
Avg:     6.5    15.9     19    -8.9     26      80     1021.8      27.7      9.0      47.7     18         W


Distribution WD Values         6497
Distribution WD N-NO        5.187%
Distribution WD NO          4.264%
Distribution WD NO-O        1.047%
Distribution WD O           0.339%
Distribution WD O-SO        0.092%
Distribution WD SO          0.231%
Distribution WD SO-S        0.277%
Distribution WD S           0.908%
Distribution WD S-SW        1.739%
Distribution WD SW          8.065%
Distribution WD SW-W       33.908%
Distribution WD W          36.725%
Distribution WD W-NW        1.539%
Distribution WD NW          0.646%
Distribution WD NW-N        0.893%
Distribution WD N           4.140%

Rain days >0.0 l/m² Month     16
Rain days >2.0 l/m² Month     4
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      2
Cold days   min <= 0°C      6
Cool days   max < 10°C     17
Summer days max >=25°C      0
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C     10
Last year same Month: Cold days   min <= 0°C     26
Last year same Month: Cool days   max < 10°C     31
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8