MONTHLY CLIMATOLOGICAL SUMMARY for Februar    2007

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1     5.7     7.7  14:00     4.7  08:35      87     1029.5       0.4      1.0       9.6  13:35        NO
   2     6.7     8.2  23:15     5.5  00:00      91     1032.4       0.4      0.3       7.8  22:55         W
   3     6.0     8.3  14:15     0.7  08:30      83     1036.4       0.0      3.2      11.4  01:44        NW
   4     5.3    10.5  13:30     0.8  21:50      81     1032.8       0.0      1.2       7.9  03:00        NO
   5     3.2     5.8  15:45    -0.4  02:15      88     1018.5       0.4      2.9      12.6  21:50         W
   6     2.9     4.4  00:00     2.0  08:05      89     1008.7       2.5      0.8       9.6  06:05        NO
   7     2.9     4.3  11:05     1.3  19:20      91     1002.5       7.2      2.1      11.2  11:35         N
   8     4.0     7.9  15:55     1.6  00:00      90      998.8       5.8      3.8      33.5  15:30      W-SW
   9     6.5    10.2  15:25     4.0  22:40      79     1006.5       0.0      6.3      22.0  01:15      W-SW
  10     6.6     9.2  14:19     4.3  00:00      85     1007.9       3.2      2.0      12.5  12:40      W-SW
  11     7.6    10.8  14:40     6.5  00:25      86     1005.8       8.3      6.5      26.7  15:45      W-SW
  12     8.4    10.6  15:45     7.0  06:05      85     1000.1       4.0      7.0      23.6  15:25      W-SW
  13     8.2     9.9  12:25     5.5  23:50      80     1009.2       1.1     11.7      30.2  05:25      W-SW
  14     5.7     8.0  14:40     2.1  06:19      85     1009.0      15.5      2.2      13.5  11:45      O-NO
  15     7.5    12.0  15:40     1.8  23:55      75     1022.5       0.0      7.2      24.4  02:20         W
  16     5.6    13.0  15:05    -0.5  06:45      75     1024.6       0.4      4.9      19.5  21:30      O-NO
  17     6.5    11.9  15:15     1.7  23:55      69     1018.8       0.0      5.3      24.4  01:55      O-NO
  18     4.0    11.2  15:50    -0.8  06:35      83     1016.8       0.0      1.5      11.5  19:40         W
  19     4.7     7.0  15:55     1.7  01:35      86     1016.7       0.0      0.2       3.7  12:35        NO
  20     4.3     8.5  15:40     0.9  06:00      89     1014.6       0.0      0.6       6.5  14:35      N-NO
  21     5.9    11.9  15:40     1.3  00:15      86     1015.1       0.0      2.3      14.6  20:50         W
  22     7.6    14.3  16:00     2.9  07:45      81     1014.9       0.4      0.9       9.1  14:51      W-SW
  23     9.0    15.1  15:10     3.3  02:25      78     1012.1       0.0      1.1      12.0  15:41      W-SW
  24     9.1    13.0  15:25     6.4  07:05      80     1006.6       6.1      5.0      23.6  18:11      W-SW
  25     8.6    11.4  15:45     6.5  21:00      81     1003.0       3.6      7.5      28.0  14:00      W-SW
  26     7.6    10.1  15:00     6.2  01:50      86     1009.9       7.2      7.6      40.9  15:41      W-SW
  27     7.0     8.4  12:20     5.9  04:10      83     1016.4       5.8      9.3      22.5  03:36      W-SW
  28     9.8    11.8  15:40     8.3  20:45      85     1005.2       6.1     11.0      37.3  11:06      W-SW
--------------------------------------------------------------------------------------------------------------
Avg:     6.3    15.1     23    -0.8     18      83     1014.1      78.1      4.1      40.9     26      W-SW


Distribution WD Values         4056
Distribution WD N-NO        4.882%
Distribution WD NO          7.988%
Distribution WD NO-O        6.583%
Distribution WD O           3.846%
Distribution WD O-SO        0.863%
Distribution WD SO          0.789%
Distribution WD SO-S        0.715%
Distribution WD S           1.750%
Distribution WD S-SW        2.811%
Distribution WD SW          7.742%
Distribution WD SW-W       27.983%
Distribution WD W          22.017%
Distribution WD W-NW        3.180%
Distribution WD NW          2.515%
Distribution WD NW-N        1.972%
Distribution WD N           4.364%

Rain days >0.0 l/m² Month     18
Rain days >2.0 l/m² Month     12
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      3
Cool days   max < 10°C     13
Summer days max >=25°C      0
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      4
Last year same Month: Cold days   min <= 0°C     12
Last year same Month: Cool days   max < 10°C     24
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8