MONTHLY CLIMATOLOGICAL SUMMARY for März       2007

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1     8.8    11.0  12:25     6.9  23:00      86      999.9      15.8     13.3      27.5  10:05      W-SW
   2     6.7    10.3  15:30     3.2  21:15      75     1008.9       0.0      9.1      32.0  10:20         W
   3     9.1    12.8  12:01     5.6  00:00      73     1008.1       6.5     18.1      47.2  13:40         W
   4     9.0    15.3  15:41     2.5  03:55      72     1020.8       0.0      4.4      15.5  12:51      O-NO
   5    10.6    15.3  15:16     6.4  23:35      63     1019.6       0.0      8.4      29.4  14:25         W
   6     8.9    13.4  16:20     4.3  04:46      69     1016.6       0.0      2.7      21.1  13:36      W-SW
   7     9.6    15.1  15:50     3.8  23:51      77     1007.7       2.2      3.9      20.8  15:21         W
   8     6.0    12.8  14:06     1.5  07:21      81     1021.7       0.0      2.4      18.4  11:06      N-NO
   9     8.6    13.6  13:05     3.3  00:01      74     1028.9       6.8      5.1      21.3  16:11         W
  10     6.9    12.3  15:00     2.4  06:51      74     1037.5       0.4      4.3      20.6  11:01      N-NO
  11     6.2    14.7  16:10     0.0  07:11      75     1036.7       0.0      1.2       8.9  10:56         O
  12     8.6    18.8  15:40     1.7  06:20      67     1028.9       0.0      1.7      10.1  00:25      O-NO
  13     9.0    17.9  14:55     3.1  04:51      70     1029.2       0.0      1.6      10.5  11:26         W
  14     9.0    16.3  14:45     3.8  03:31      75     1033.9       0.0      4.3      15.2  15:20      N-NO
  15     8.4    18.2  15:36     1.2  06:50      68     1030.3       0.0      0.9       8.7  13:31         W
  16     8.1    15.6  14:01     2.9  03:31      72     1027.2       0.0      2.7      13.8  12:15         N
  17     7.9    11.2  16:00     3.0  01:55      80     1024.4       0.0     10.9      27.4  14:11         W
  18     8.8    10.8  10:00     4.8  23:55      78     1008.8       7.9     15.5      32.7  10:55         W
  19     4.2     8.8  12:31     2.0  19:50      80      995.9       5.0      4.0      17.6  07:46      W-SW
  20     4.1     8.6  15:56     0.2  05:31      75     1001.5       0.0      8.2      20.2  13:21      N-NO
  21     3.6     7.9  13:41     0.9  07:06      80     1008.3       2.9      6.4      25.0  10:31         N
  22     2.5     4.0  14:56     0.7  06:46      88     1010.3      24.5      7.4      18.8  21:51         W
  23     3.7     6.5  16:01     2.3  00:01      88     1008.6      10.4      4.1      18.9  06:06         W
  24     5.1     7.5  16:40     3.2  00:00      89     1010.9       7.9      2.1      11.3  16:49      N-NO
  25     9.0    14.7  17:10     4.7  01:50      72     1017.8       0.0      9.2      29.3  15:55      O-NO
  26    13.0    18.6  17:05     7.9  07:15      52     1019.7       0.0     11.2      26.5  00:55      O-NO
  27    12.4    17.9  15:50     6.6  07:35      48     1018.6       0.0      9.9      25.1  15:20      O-NO
  28    11.0    18.2  16:51     3.7  07:45      53     1017.0       0.0      3.1      13.8  12:26         W
  29     9.9    16.2  16:25     5.1  05:16      72     1015.2       0.0      2.8      18.5  19:35         W
  30    10.4    17.5  15:25     3.9  06:35      73     1012.2       0.4      3.4      16.8  17:25        NO
  31     8.3    11.6  16:20     4.4  06:56      81     1017.0       0.4      1.1      13.2  00:15      W-SW
--------------------------------------------------------------------------------------------------------------
Avg:     8.0    18.8     12     0.0     11      74     1017.5      91.1      5.9      47.2      3         W


Distribution WD Values         5313
Distribution WD N-NO        7.773%
Distribution WD NO          9.129%
Distribution WD NO-O       11.312%
Distribution WD O           6.042%
Distribution WD O-SO        0.583%
Distribution WD SO          0.583%
Distribution WD SO-S        0.376%
Distribution WD S           0.885%
Distribution WD S-SW        0.903%
Distribution WD SW          3.821%
Distribution WD SW-W       16.526%
Distribution WD W          25.052%
Distribution WD W-NW        4.235%
Distribution WD NW          3.482%
Distribution WD NW-N        2.899%
Distribution WD N           6.399%

Rain days >0.0 l/m² Month     13
Rain days >2.0 l/m² Month     10
Rain days >20.0 l/m² Month    1


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      6
Summer days max >=25°C      0
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C     16
Last year same Month: Cool days   max < 10°C     19
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8