MONTHLY CLIMATOLOGICAL SUMMARY for Mai        2007

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    16.9    23.2  15:30    10.5  06:35      38     1015.1       0.0     11.8      24.0  16:20      O-NO
   2    16.0    22.6  16:35     9.0  06:35      32     1013.8       0.0     10.5      22.8  12:55      O-NO
   3    15.4    23.5  15:55     6.6  05:25      46     1012.9       0.0      3.1      12.5  15:55        NO
   4    18.2    23.9  15:10    12.9  04:35      47     1007.9       0.0      7.5      23.6  11:56        NO
   5    16.7    20.6  12:50    13.5  06:25      57     1009.8       0.0      7.9      27.9  14:20        NO
   6    17.6    25.8  15:55     8.5  05:40      53     1015.8       0.0      6.3      20.3  16:40         N
   7    15.5    18.1  00:00    14.1  10:20      70     1016.7       2.5     11.6      27.0  23:50      W-SW
   8    15.5    19.0  12:30    12.7  21:15      71     1014.4       7.2     14.0      34.8  01:40         W
   9    14.3    15.9  18:20    12.3  06:55      81     1017.2       8.3      8.5      27.8  18:45      W-SW
  10    19.0    24.0  14:15    14.0  06:25      61     1014.4       0.0     14.0      33.6  13:45      W-SW
  11    16.5    19.4  14:10    11.5  23:45      55     1009.6       0.0     12.2      41.2  07:50         W
  12    15.5    20.0  17:05    11.3  23:55      67     1013.0       4.7      9.8      26.9  16:15      W-SW
  13    18.2    25.5  16:45     8.7  06:05      64     1010.0       0.0      3.8      30.0  23:15        NO
  14    15.0    19.8  00:00    11.0  23:50      76     1011.6      23.0      3.3      21.4  00:20      W-SW
  15    11.5    14.2  16:25     9.2  23:45      82     1016.4       2.9      7.0      22.3  11:00      W-SW
  16    11.5    17.3  12:50     7.9  03:05      83     1015.2       9.7      5.7      21.0  17:00      W-SW
  17    10.7    13.2  18:55     7.9  23:50      88     1013.5       5.8      2.0      11.2  17:30        NO
  18    12.9    21.3  16:35     6.4  03:50      77     1020.2       0.0      3.1      13.6  15:20      W-SW
  19    18.2    27.3  15:05     8.7  06:06      71     1015.8       0.0      2.9      12.2  14:00         W
  20    21.5    29.4  16:15    13.2  06:35      60     1014.1       0.0      3.6      15.0  14:40      O-NO
  21    23.5    31.8  16:45    15.0  04:50      59     1015.3       0.0      2.7      11.8  19:55         W
  22    23.2    30.5  16:00    16.3  05:26      63     1018.7       0.0      3.0      18.6  21:10      W-SW
  23    21.6    28.0  15:36    15.8  05:45      72     1019.6       0.0      7.7      18.5  19:55      N-NO
  24    24.2    31.7  16:25    16.1  06:05      64     1015.2       0.0      3.9      14.8  13:45      O-NO
  25    25.7    33.1  16:05    18.7  03:00      60     1008.4       0.0      4.4      18.0  18:00      W-SW
  26    23.9    31.9  14:35    16.9  22:45      62     1003.4       2.5      4.4      32.2  20:35         W
  27    18.2    22.1  12:15    13.8  23:55      74     1000.6       0.4      5.2      24.8  11:20      W-SW
  28    12.1    15.4  02:10    10.2  11:00      85     1000.4      10.4      5.3      22.0  09:51         W
  29    11.2    13.0  13:25    10.2  23:50      88     1006.0      25.2     10.9      31.2  17:10         W
  30    13.4    20.4  16:40     5.8  05:00      67     1015.4       0.0      3.2      13.7  10:36      W-SW
  31    15.9    21.6  16:00    10.7  00:15      65     1013.6       0.0      2.3      11.8  15:55        NO
--------------------------------------------------------------------------------------------------------------
Avg:    17.1    33.1     25     5.8     30      66     1012.7     102.6      6.5      41.2     11         W


Distribution WD Values         5817
Distribution WD N-NO        6.928%
Distribution WD NO         11.896%
Distribution WD NO-O        9.747%
Distribution WD O           4.418%
Distribution WD O-SO        0.499%
Distribution WD SO          0.395%
Distribution WD SO-S        0.206%
Distribution WD S           0.533%
Distribution WD S-SW        0.963%
Distribution WD SW          5.450%
Distribution WD SW-W       21.695%
Distribution WD W          23.156%
Distribution WD W-NW        4.057%
Distribution WD NW          2.544%
Distribution WD NW-N        2.097%
Distribution WD N           5.415%

Rain days >0.0 l/m² Month     12
Rain days >2.0 l/m² Month     11
Rain days >20.0 l/m² Month    2


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C     10
Hot days    max >=30°C      5

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C      8
Last year same Month: Hot days    max >=30°C      0

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8