MONTHLY CLIMATOLOGICAL SUMMARY for Juli       2007

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    20.3    26.0  14:20    12.7  05:35      74     1012.5       0.0      2.8      15.1  11:30      W-SW
   2    18.7    22.9  15:15    15.3  23:35      79     1010.7      12.1      6.2      22.5  16:00      W-SW
   3    15.8    18.6  10:30    14.5  23:30      84     1009.3       7.1      5.8      17.8  11:35      W-SW
   4    16.0    20.4  16:05    12.5  05:54      75     1008.3       3.9     12.2      33.7  16:05      W-SW
   5    14.8    20.4  16:41    12.5  01:55      82     1014.9      11.7      8.6      26.6  15:50      W-SW
   6    17.3    23.1  16:40    13.1  05:00      72     1014.4       1.4     13.3      39.6  15:25      W-SW
   7    18.2    24.1  17:00    10.4  05:39      60     1018.6       0.0      7.7      21.6  15:30         W
   8    20.1    26.2  15:51    13.5  05:20      65     1018.4       0.4      2.0      14.0  15:56         W
   9    18.4    23.5  15:30    15.2  23:40      70     1013.9       5.0      7.9      25.4  16:35         W
  10    15.3    21.3  16:10    12.5  05:50      74     1014.8      18.5      6.0      22.3  12:25      W-SW
  11    16.1    21.9  17:01    10.2  06:15      71     1016.5       0.0      6.0      28.9  17:45         W
  12    18.3    23.5  17:00    13.8  06:45      68     1018.9       1.1      7.4      23.5  17:50         W
  13    21.7    28.7  15:55    16.4  02:34      70     1019.2       0.0      3.1      16.5  12:50      W-SW
  14    24.8    33.0  16:20    15.9  04:29      65     1017.6       0.0      3.8      14.8  16:55      W-SW
  15    27.3    37.2  16:10    17.8  06:01      60     1016.4       0.0      3.1      15.0  14:15         W
  16    27.9    36.0  16:40    18.8  05:30      52     1014.5       0.0      2.9      13.1  13:45         W
  17    24.4    27.9  15:45    21.1  10:05      58     1018.4       0.4      4.3      25.5  03:40      W-SW
  18    23.8    30.2  16:25    18.9  06:50      69     1020.1       0.0      3.7      17.0  16:35      W-SW
  19    21.2    25.3  14:55    18.0  08:45      78     1018.1      22.4      6.8      21.6  13:26        NO
  20    23.0    30.2  12:10    17.6  06:45      73     1015.3       0.0      5.5      26.5  13:30         W
  21    19.3    22.8  14:40    16.2  22:20      75     1018.1       1.4      3.5      14.6  15:25         N
  22    19.3    25.6  16:35    15.0  05:20      69     1014.8       1.4      5.9      26.7  14:49      W-SW
  23    18.3    26.2  15:00    12.1  04:34      76     1006.7       6.4      3.1      15.6  19:25        NO
  24    17.7    21.8  17:20    14.1  05:15      76     1007.8       1.8     11.6      36.4  16:15         W
  25    19.0    26.4  15:25    11.4  05:40      65     1017.7       0.0      4.4      20.1  12:30         W
  26    21.8    29.7  16:00    12.9  05:05      63     1015.0       0.0      5.1      20.4  18:00      W-SW
  27    22.0    24.9  13:50    19.6  03:29      63     1016.3       0.0     10.0      29.4  14:05         W
  28    20.9    24.8  15:55    18.3  23:50      71     1016.9       3.2      9.9      35.1  14:00         W
  29    17.6    19.9  11:15    14.5  23:45      80     1015.3       3.5      7.3      31.2  12:00      W-SW
  30    16.4    21.6  17:05    11.5  06:31      62     1019.4       0.0      9.0      25.8  18:45         W
  31    15.1    21.3  16:16     8.4  06:15      63     1021.6       0.0      5.0      15.1  11:25      N-NO
--------------------------------------------------------------------------------------------------------------
Avg:    19.7    37.2     15     8.4     31      70     1015.5     101.6      6.3      39.6      6         W


Distribution WD Values         5653
Distribution WD N-NO        3.980%
Distribution WD NO          4.228%
Distribution WD NO-O        1.893%
Distribution WD O           1.221%
Distribution WD O-SO        0.301%
Distribution WD SO          0.248%
Distribution WD SO-S        0.212%
Distribution WD S           0.761%
Distribution WD S-SW        1.645%
Distribution WD SW          8.739%
Distribution WD SW-W       31.470%
Distribution WD W          31.700%
Distribution WD W-NW        4.971%
Distribution WD NW          2.813%
Distribution WD NW-N        1.734%
Distribution WD N           4.086%

Rain days >0.0 l/m² Month     17
Rain days >2.0 l/m² Month     10
Rain days >20.0 l/m² Month    1


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C     14
Hot days    max >=30°C      5

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C     30
Last year same Month: Hot days    max >=30°C     25

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8