MONTHLY CLIMATOLOGICAL SUMMARY for August     2007

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    17.5    25.5  16:39     7.8  05:44      57     1018.2       0.0      5.3      19.3  16:10      O-NO
   2    19.3    24.5  13:20    15.4  23:50      69     1013.1       1.8      7.1      31.5  12:25         W
   3    19.1    24.9  16:20    15.4  00:00      76     1022.0       0.0      1.3       9.1  13:55        NO
   4    20.1    28.3  16:15    11.6  06:25      64     1025.4       0.0      2.6      14.6  13:05        NO
   5    22.4    30.5  15:50    12.8  06:20      56     1018.6       0.0      5.8      22.3  17:15      O-NO
   6    24.6    33.3  15:55    14.3  06:40      52     1011.4       0.0      4.5      25.1  22:15         W
   7    19.8    23.4  00:00    17.0  23:45      82     1013.4       9.6      5.9      15.3  04:10         N
   8    16.4    17.1  02:30    14.9  23:55      89     1013.7       2.5      9.5      17.5  18:35         N
   9    14.6    15.7  15:20    13.7  03:54      92     1012.4       9.6      4.6      15.1  02:45      W-SW
  10    15.4    17.5  17:10    13.6  06:20      92     1014.2       8.5      0.7       6.1  05:44         S
  11    19.0    22.9  17:05    15.4  23:50      84     1014.4       0.4      2.2      11.5  13:10      N-NO
  12    19.4    26.6  15:55    13.5  03:00      78     1012.3       0.0      0.9      11.4  16:15         W
  13    20.6    27.0  16:10    16.0  07:15      75     1013.3       3.5      3.7      18.7  02:25         W
  14    21.9    27.7  14:20    17.3  02:40      70     1013.2       0.0      3.0      16.9  13:30      W-SW
  15    24.7    30.9  16:45    20.0  01:40      70     1008.4       0.0      4.2      17.3  13:55      W-SW
  16    19.8    24.4  16:00    14.2  23:55      74     1012.3       5.0      9.8      31.5  11:00      W-SW
  17    16.2    22.0  16:40    11.9  06:55      76     1020.7       2.1      3.0      20.3  17:30         W
  18    17.1    23.6  17:05    10.2  05:59      71     1019.0       0.0      1.7      10.0  13:00        NO
  19    18.7    25.5  16:15    13.4  06:55      72     1012.3       0.0      2.3      13.7  17:15      W-SW
  20    18.1    22.6  13:50    14.6  04:25      71     1009.2       0.0      5.4      17.8  14:55         W
  21    17.0    22.1  14:35    13.8  06:25      75     1007.6       0.0      4.8      13.4  14:30      N-NO
  22    18.7    24.7  15:50    15.0  06:05      71     1009.5       0.0      6.2      21.7  11:55      W-SW
  23    20.0    28.2  16:25    14.2  07:05      67     1014.9       0.0      2.7      15.1  16:30         W
  24    20.7    28.1  14:30    13.9  03:45      68     1023.3       0.0      2.1      10.4  16:55        NO
  25    22.9    30.9  16:04    16.8  05:59      66     1027.7       0.0      2.9      13.9  16:09         W
  26    22.3    30.4  16:00    15.3  07:10      69     1026.5       0.0      3.5      15.5  14:00        NO
  27    20.2    25.1  15:20    15.6  07:10      69     1022.9       0.0      6.7      15.7  16:05         N
  28    17.8    22.9  14:50    12.6  06:50      61     1020.0       0.0      8.0      19.8  18:50      N-NO
  29    17.8    21.8  14:35    15.0  06:40      60     1015.8       0.0     10.5      18.9  13:05      N-NO
  30    16.4    22.2  16:00    10.3  06:45      57     1019.4       0.0      7.6      18.9  17:05         N
  31    16.9    19.9  11:30    14.4  07:05      74     1020.8       2.5      2.6      21.8  13:10         W
--------------------------------------------------------------------------------------------------------------
Avg:    19.2    33.3      6     7.8      1      71     1016.3      45.4      4.5      31.5      2         W


Distribution WD Values         4942
Distribution WD N-NO       13.294%
Distribution WD NO         12.141%
Distribution WD NO-O        6.819%
Distribution WD O           3.865%
Distribution WD O-SO        0.648%
Distribution WD SO          0.425%
Distribution WD SO-S        0.384%
Distribution WD S           0.850%
Distribution WD S-SW        1.416%
Distribution WD SW          4.654%
Distribution WD SW-W       14.326%
Distribution WD W          14.549%
Distribution WD W-NW        4.553%
Distribution WD NW          4.006%
Distribution WD NW-N        5.403%
Distribution WD N          12.667%

Rain days >0.0 l/m² Month     10
Rain days >2.0 l/m² Month     8
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C     14
Hot days    max >=30°C      5

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C      4
Last year same Month: Hot days    max >=30°C      0

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8