MONTHLY CLIMATOLOGICAL SUMMARY for Oktober    2007

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    14.6    23.1  16:05     8.2  07:25      82     1024.5       0.0      0.8       9.4  16:30         W
   2    17.0    20.6  15:55    14.7  02:34      89     1021.1       2.5      0.3       6.4  18:30        NO
   3    17.6    21.2  15:20    15.9  07:30      90     1020.2       1.1      0.4       7.9  13:45      N-NO
   4    17.6    22.2  15:30    15.0  22:20      89     1021.2       3.2      1.2      10.9  14:45         N
   5    15.9    20.5  14:40    10.8  23:55      79     1023.6       0.0      6.6      15.1  18:00         N
   6    13.0    19.0  14:45     8.5  07:10      71     1023.2       0.0      5.8      20.2  16:55        NO
   7    11.1    19.2  15:55     5.6  07:55      78     1023.2       0.0      1.3      11.4  15:35      O-NO
   8    10.0    18.7  15:45     4.0  07:35      82     1024.5       0.0      1.0       7.8  14:45         W
   9    10.1    18.4  14:40     4.6  08:00      83     1026.3       0.0      0.8      12.2  13:45        NO
  10    11.6    19.1  16:25     7.6  01:35      82     1024.4       0.0      1.8      12.4  14:35      O-NO
  11    10.6    18.0  15:00     4.9  08:00      81     1027.5       0.0      2.1      12.4  13:05        NO
  12    10.2    15.0  15:45     5.4  08:00      85     1025.5       0.0      0.4       6.1  14:25         W
  13    11.6    18.1  15:50     7.2  05:15      80     1027.1       0.0      2.6      13.5  14:40         O
  14     9.5    19.0  16:21     3.6  07:55      74     1025.9       0.0      1.5      11.5  13:20      O-NO
  15    10.8    20.9  16:10     3.8  06:45      79     1021.4       0.0      1.7      12.8  11:55         W
  16    12.9    20.8  15:36     8.4  07:20      82     1022.2       0.0      0.9      10.1  14:50      W-SW
  17    13.5    18.4  13:05     9.1  08:31      82     1020.0       0.7      6.1      28.1  16:10      W-SW
  18     9.6    14.3  15:19     6.2  23:45      78     1028.2       1.1      6.8      20.8  00:05         W
  19     5.9    11.7  16:10     1.7  07:15      84     1033.2       2.5      2.8      20.5  15:05         N
  20     4.3    10.5  15:50     0.9  06:10      81     1035.9       0.4      2.8      14.9  15:50         N
  21     4.4     5.9  12:25     2.2  00:00      87     1030.9       2.1      0.2       5.9  13:00      N-NO
  22     4.3     9.2  16:00     1.0  03:35      78     1028.3       0.0      5.8      17.4  14:20      O-NO
  23     5.6    10.6  16:25     2.3  01:04      75     1025.0       0.0      7.9      17.6  12:15      N-NO
  24     6.6     9.3  15:05     3.5  01:55      77     1023.8       0.0      7.6      19.6  13:25        NO
  25     8.9    11.2  15:40     6.8  05:55      79     1023.5       0.0      6.3      12.5  18:20        NO
  26     9.4    10.8  14:45     8.2  05:05      76     1021.9       0.0      4.8      14.4  12:05        NO
  27     9.0    10.5  13:36     7.9  07:00      80     1029.6       0.0      0.6       5.0  01:45        NO
  28     8.5    12.6  15:05     4.7  23:16      79     1026.2       0.0      1.0      12.1  15:10      N-NO
  29     8.2    13.7  14:45     3.9  02:45      81     1017.2       0.4      1.2      12.8  15:40      W-SW
  30     8.9    12.8  13:46     2.9  23:50      83     1018.9       0.7      4.4      20.4  10:15        NW
  31     3.4     7.5  15:00     0.4  06:30      91     1031.2       0.0      0.2       4.9  13:25      O-NO
--------------------------------------------------------------------------------------------------------------
Avg:    10.2    23.1      1     0.4     31      81     1025.0      14.6      2.8      28.1     17        NO


Distribution WD Values         3517
Distribution WD N-NO       14.444%
Distribution WD NO         20.444%
Distribution WD NO-O       14.131%
Distribution WD O           6.881%
Distribution WD O-SO        0.398%
Distribution WD SO          0.626%
Distribution WD SO-S        0.256%
Distribution WD S           0.483%
Distribution WD S-SW        0.682%
Distribution WD SW          2.303%
Distribution WD SW-W        5.658%
Distribution WD W           6.909%
Distribution WD W-NW        4.180%
Distribution WD NW          4.492%
Distribution WD NW-N        4.947%
Distribution WD N          13.165%

Rain days >0.0 l/m² Month     10
Rain days >2.0 l/m² Month     4
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      4
Summer days max >=25°C      0
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8