MONTHLY CLIMATOLOGICAL SUMMARY for Dezember   2007

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1     7.3     8.9  14:10     5.9  20:55      87     1012.2       1.8      5.6      18.3  12:45      W-SW
   2     8.3    10.2  16:55     6.1  00:00      86     1007.2       9.2     14.6      30.8  20:35      W-SW
   3     7.8     9.4  13:00     5.7  23:50      78      999.9       9.2     15.7      37.8  13:05         W
   4     6.1     7.9  13:25     4.1  09:20      83     1017.8       1.8      6.3      29.1  04:10         W
   5     8.7    11.2  17:35     5.6  00:05      85     1021.8       0.4      5.7      18.2  21:30      W-SW
   6     9.4    10.9  13:25     6.5  08:25      85     1018.5       0.4      9.1      26.8  21:15      W-SW
   7    10.1    13.0  13:20     7.1  23:56      83     1004.6       6.7     15.4      36.9  13:10      W-SW
   8     6.1     7.3  11:10     4.6  04:05      78     1010.2       0.4      7.9      22.0  10:35         W
   9     7.3     9.3  11:55     5.0  01:25      85      996.2       5.3      6.9      21.6  12:25      W-SW
  10     7.0     7.8  11:00     6.2  21:50      86     1001.4       7.5      8.9      17.8  14:55      W-SW
  11     5.9     6.6  10:25     5.5  06:25      84     1021.4       1.4     11.6      24.8  11:25      W-NW
  12     5.4     5.7  12:00     4.6  23:55      82     1035.0       0.0      7.4      17.1  10:15      N-NO
  13     4.7     7.2  13:40     1.4  23:35      79     1040.5       0.0      6.7      17.3  12:25        NO
  14     1.0     1.8  12:20    -0.4  03:55      73     1039.4       0.0      6.3      14.6  17:35        NO
  15    -0.3     2.1  13:10    -2.8  23:51      71     1037.1       0.0      6.1      24.6  01:25      O-NO
  16    -1.0     2.0  13:40    -4.0  08:20      77     1037.6       0.0      6.1      20.6  13:55        NO
  17     0.1     1.3  14:15    -2.0  23:55      70     1036.0       0.0      9.3      27.0  06:35      O-NO
  18    -1.4     1.6  15:00    -4.0  06:30      78     1037.2       0.0      5.6      14.0  10:45        NO
  19    -2.8     1.3  14:20    -5.2  08:50      84     1040.6       0.0      1.0       8.7  01:05        NO
  20    -4.3    -0.6  15:05    -6.4  04:55      90     1038.0       0.0      0.3       5.3  14:15        NO
  21    -5.2    -3.9  14:20    -6.8  03:25      91     1033.1       0.0      0.1       3.6  20:25        NO
  22    -4.8    -3.9  15:50    -5.6  02:30      91     1031.4       0.0      0.5       4.6  12:50      O-NO
  23    -4.1    -3.5  23:55    -4.9  08:45      91     1032.9       0.0      0.2       4.2  13:25      W-SW
  24    -3.0    -2.1  14:05    -3.7  02:50      91     1032.6       0.0      0.2       5.0  01:10      W-SW
  25    -2.3    -1.3  13:55    -2.8  04:40      90     1028.2       0.0      0.9       6.7  19:55         W
  26    -2.1     0.5  23:50    -3.7  09:15      90     1030.6       0.0      0.7       9.0  06:00        SW
  27     0.7     1.5  14:35    -0.1  23:35      91     1037.4       1.1      2.3      10.1  11:30      W-SW
  28     0.1     2.3  12:55    -1.0  23:50      91     1034.3       0.0      3.2      10.5  13:15      W-SW
  29     0.8     4.7  23:50    -2.6  05:30      88     1024.7       1.1      4.5      15.9  11:25        NO
  30     3.5     5.4  15:20     0.9  22:55      91     1025.4       1.1      1.6      13.1  11:40      W-SW
  31     2.2     4.0  13:55     0.3  23:40      92     1031.1       1.4      0.4       9.5  21:20      O-NO
--------------------------------------------------------------------------------------------------------------
Avg:     2.3    13.0      7    -6.8     21      85     1025.6      48.6      5.5      37.8      3      W-SW


Distribution WD Values         5480
Distribution WD N-NO        7.974%
Distribution WD NO         15.018%
Distribution WD NO-O        9.799%
Distribution WD O           2.555%
Distribution WD O-SO        0.584%
Distribution WD SO          0.438%
Distribution WD SO-S        0.748%
Distribution WD S           1.551%
Distribution WD S-SW        2.263%
Distribution WD SW          7.847%
Distribution WD SW-W       20.657%
Distribution WD W          16.277%
Distribution WD W-NW        3.431%
Distribution WD NW          2.190%
Distribution WD NW-N        1.989%
Distribution WD N           6.679%

Rain days >0.0 l/m² Month     15
Rain days >2.0 l/m² Month     5
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      6
Cold days   min <= 0°C     16
Cool days   max < 10°C     27
Summer days max >=25°C      0
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C     11
Last year same Month: Cool days   max < 10°C     24
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8