Year summary 2015  -  Mannheim-Seckenheim 96 m over Sealevel

Site coordinates  Longitute: 8° 33' 26"  - Latitude: 49° 28' 7" 

Date Donnerstag, 31. Dezember 2015

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <=0°C  max <10°C  max >=25°C  max >=30°C
------------------------------------------------------------------------------------------------------------------------------
Januar         3.6°C     -3.7°C  08:25    6     15.1°C  04:40   10      1          12          26           0          0
Februar        2.6°C     -4.1°C  07:25    7     12.2°C  15:15   20      0          13          26           0          0
März           7.5°C     -1.0°C  06:10   12     18.7°C  15:55   18      0           4           7           0          0
April         11.7°C     -0.5°C  07:20    3     27.1°C  15:55   15      0           1           2           1          0
Mai           16.0°C      5.6°C  05:50   22     30.7°C  16:20   12      0           0           0           3          1
Juni          19.2°C      9.6°C  06:25   23     33.9°C  16:05    5      0           0           0          16          4
Juli          23.6°C     10.9°C  06:30   26     38.8°C  14:20    5      0           0           0          21         15
August        22.5°C     11.6°C  06:50   19     39.5°C  16:15    7      0           0           0          23         14
September     15.5°C      7.1°C  08:15   28     28.4°C  11:55    1      0           0           0           2          0
Oktober       10.7°C      2.4°C  08:15   13     21.6°C  13:55    6      0           0           4           0          0
November       8.8°C     -1.8°C  06:55   27     19.8°C  14:35    8      0           2          11           0          0
Dezember       8.0°C     -0.7°C  08:10   29     15.4°C  14:15   25      0           1          10           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       12.5°C     -4.1°C  07:25  Feb     39.5°C  16:15  Aug      1          33          86          66         34

Last year Ice days    max <  0°C      1
Last year Cold days   min <= 0°C      9
Last year Cool days   max < 10°C     78
Last year Summer days max >=25°C     58
Last year Heat days   max >=30°C     11


TEMPERATURE (°C) - Norm

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18.0  Base 18.0   Base 5.0  Base 12.0     hours
----------------------------------------------------------------------------------------
Januar        1.20    +2.37       447.4        0.0       27.1      502.3        33:50
Februar       2.50    +0.09       431.4        0.0        3.4      487.4        81:50
März          5.90    +1.60       325.5        0.0       78.0      387.5       181:00
April         9.90    +1.85       187.6        0.0      202.4      158.2       262:05
Mai          14.40    +1.57        72.1        9.4      340.2       18.2       248:00
Juni         17.60    +1.63        27.6       64.5      426.9        0.0       250:35
Juli         19.50    +4.08         2.5      175.4      575.9        0.0       286:00
August       18.80    +3.71         3.7      143.5      542.8        0.0       252:35
September    15.30    +0.19        80.8        5.4      314.6        0.0       161:20
Oktober      10.40    +0.26       227.5        0.0      175.7      219.5       110:15
November      5.20    +3.64       274.9        0.0      132.9      284.0        54:00
Dezember      2.20    +5.75       311.4        0.0      100.8      366.1        71:00
----------------------------------------------------------------------------------------
 Total:      10.20    +2.34      2392.4      398.1     2921.0     2423.1      1992:30


PRECIPITATION (l/m²)

              Norm  Standard              Days   Days   Days
 Month        Rain   Rain-DV      Rain    >0.0   >2.0  >20.0
---------------------------------------------------------------
Januar        40.0     +38.0       78.0     20     11      0
Februar       40.0     -18.0       22.0     12      3      0
März          45.0     -22.0       23.0      9      2      0
April         52.0     -32.0       20.0      9      4      0
Mai           75.0     -41.6       33.4     11      7      0
Juni          77.0     -20.0       57.0     10      5      0
Juli          77.0     -35.4       41.6     16      4      0
August        59.0      -9.4       49.6     12      7      0
September     54.0     +13.4       67.4     13     10      1
Oktober       49.0     -35.0       14.0     14      1      0
November      52.0     +14.4       66.4     22      7      1
Dezember      49.0     -16.8       32.2     16      4      0
---------------------------------------------------------------
 Total:      669.0    -164.4      504.6    164     65      2


WIND SPEED (km/h)

 Month        Wind     High   Time  Day  DOM DIR
--------------------------------------------------
Januar         2.8     24.1  14:25    9       SW
Februar        1.6     16.1  03:35    6       NO
März           3.0     35.4  14:40   31        W
April          2.4     20.9  10:45    1     N-NO
Mai            2.2     16.1  16:10    6       SW
Juni           2.2     14.5  13:40    2     N-NO
Juli           2.5     20.9  14:50   19        W
August         1.6     19.3  18:05   23       SW
September      2.1     19.3  15:55   14       NO
Oktober        0.9     11.3  12:45    1       NO
November       3.0     20.9  20:40   30       SW
Dezember       1.5     16.1  01:15    1     S-SO
--------------------------------------------------
 Total:        7.3     61.2  14:35  Mär       SW


Distributions Wind Dir Values      51934
Distributions Wind Dir N-NO        9.077%
Distributions Wind Dir NO         10.232%
Distributions Wind Dir NO-O        6.067%
Distributions Wind Dir O           2.160%
Distributions Wind Dir O-SO        2.093%
Distributions Wind Dir SO          2.998%
Distributions Wind Dir SO-S        6.318%
Distributions Wind Dir S           8.197%
Distributions Wind Dir S-SW        8.574%
Distributions Wind Dir SW         16.055%
Distributions Wind Dir SW-W        6.479%
Distributions Wind Dir W          11.399%
Distributions Wind Dir W-NW        1.679%
Distributions Wind Dir NW          2.058%
Distributions Wind Dir NW-N        1.544%
Distributions Wind Dir N           5.068%