MONTHLY CLIMATOLOGICAL SUMMARY for Februar    2015

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1     2.3     4.1  12:25     1.2  00:05      93      990.6       2.0      7.8      20.9  22:45      S-SW
   2     2.5     5.0  14:20     1.2  23:50      85     1000.3       0.8      9.5      29.0  13:55         W
   3     0.4     3.4  15:30    -1.7  23:25      86     1003.7       0.0      2.1       9.7  10:05      O-NO
   4    -0.5     1.4  11:35    -2.6  06:05      82     1011.9       0.0      7.6      19.3  11:40        NO
   5     0.0     2.2  13:25    -1.9  06:20      73     1017.5       0.0     14.9      33.8  14:30        NO
   6     0.5     4.1  15:20    -1.4  07:00      68     1021.5       0.0     20.2      35.4  16:10        NO
   7    -1.1     2.9  15:40    -4.1  07:25      74     1027.9       0.0      5.4      20.9  00:00      N-NO
   8     1.6     5.4  13:10    -1.3  21:30      73     1027.0       0.2      6.7      33.8  13:30      N-NO
   9     1.8     3.8  15:55     0.2  02:10      89     1029.4       0.6      2.3      11.3  08:15      S-SO
  10     3.6     5.6  16:10     1.9  06:15      93     1029.8       0.2      1.5       9.7  23:15         O
  11     3.3     5.3  15:05    -1.0  23:50      86     1026.0       0.2      3.5      16.1  02:15      O-NO
  12     1.3     4.4  16:10    -1.4  23:35      92     1022.9       0.0      1.7       8.0  11:35        NO
  13     1.5     5.4  15:25    -2.0  01:40      90     1018.4       0.0      2.3       9.7  09:50        SW
  14     2.3     8.0  16:20    -0.8  07:15      89     1010.7       0.0      1.8       6.4  10:05        NO
  15     0.1     3.1  15:20    -2.6  06:15      90     1012.7       0.0      1.7      11.3  15:55      W-SW
  16     2.5     3.8  14:45     1.4  00:00      87     1019.3       0.0      2.6       9.7  15:40      S-SW
  17     2.4     3.8  16:45     1.0  08:05      88     1031.3       0.0      2.5       9.7  10:45      N-NO
  18     3.1     4.4  11:20     1.7  23:10      85     1038.9       0.0      3.5      14.5  10:35         O
  19     1.4     2.9  14:30    -0.8  05:00      86     1031.0       0.0      4.7      17.7  15:10      S-SW
  20     5.3    12.2  15:15    -0.5  02:00      75     1014.8       0.0      8.1      27.4  14:05         S
  21     6.5     8.8  13:15     2.9  22:10      77     1000.3       1.4     10.2      27.4  09:10         W
  22     3.3     6.4  14:10     0.8  08:05      87     1008.6       0.0      2.7      11.3  13:10      N-NO
  23     2.6     5.3  17:55     0.7  01:20      94     1001.1       8.6      6.6      20.9  15:30        SO
  24     5.1     7.6  12:55     2.6  07:55      86     1008.2       0.2      9.8      27.4  13:00        SW
  25     4.8     9.7  16:00     2.3  01:10      84     1018.2       0.2      4.1      16.1  11:30      S-SW
  26     6.3    11.3  15:40     2.9  01:10      72     1017.8       0.0      4.5      16.1  21:10        SO
  27     5.3     7.1  00:00     4.1  07:45      83     1012.7       7.4      6.9      22.5  16:20      N-NO
  28     4.5     9.2  13:20     0.7  06:15      76     1019.2       0.2      4.5      17.7  13:50        SW
--------------------------------------------------------------------------------------------------------------
Avg:     2.6    12.2     20    -4.1      7      84     1016.8      22.0      5.7      35.4      6        NO


Distribution WD Values         3139
Distribution WD N-NO        9.111%
Distribution WD NO         18.063%
Distribution WD NO-O        6.817%
Distribution WD O           2.644%
Distribution WD O-SO        3.313%
Distribution WD SO          5.193%
Distribution WD SO-S        5.479%
Distribution WD S          10.099%
Distribution WD S-SW        9.653%
Distribution WD SW         11.500%
Distribution WD SW-W        3.918%
Distribution WD W           7.104%
Distribution WD W-NW        0.988%
Distribution WD NW          1.402%
Distribution WD NW-N        0.988%
Distribution WD N           3.727%

Rain days >0.0 l/m² Month     12
Rain days >2.0 l/m² Month     3
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C     13
Cool days   max < 10°C     26
Summer days max >=25°C      0
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      2
Last year same Month: Cool days   max < 10°C     11
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8