MONTHLY CLIMATOLOGICAL SUMMARY for Mai        2015

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    10.0    12.0  16:30     8.3  04:35      88     1007.3       6.6      5.2      17.7  16:45      O-NO
   2    12.3    17.0  15:35     7.3  06:35      78     1009.9       0.0      3.5      12.9  14:50      S-SW
   3    14.8    17.9  14:00    12.1  01:35      94     1005.5       6.0      5.9      14.5  09:35         S
   4    19.3    24.7  16:50    13.2  06:25      76     1007.4       3.8      7.9      22.5  13:40      S-SW
   5    21.2    25.7  14:05    15.4  23:55      65     1003.4       0.0     13.8      35.4  15:35        SW
   6    16.1    21.3  16:00    11.1  06:00      62     1013.3       0.0     12.9      40.2  17:15        SW
   7    14.5    19.3  16:25     9.2  04:10      61     1018.0       0.0      7.4      27.4  11:30        SW
   8    17.1    23.5  15:00    10.1  02:25      57     1014.1       0.0      4.3      14.5  10:00         S
   9    17.7    22.6  16:55    13.7  23:30      67     1018.0       0.2     12.3      30.6  13:20        SW
  10    16.7    21.9  16:20    11.8  02:15      64     1024.7       0.0      6.5      16.1  13:35        NO
  11    18.9    27.4  17:10    10.3  05:50      62     1021.7       0.0      4.5      17.7  12:15         S
  12    21.8    30.7  16:20    13.2  05:15      61     1016.3       0.0     12.2      33.8  17:20        SW
  13    17.7    22.9  17:30    11.6  06:25      57     1016.4       0.0      6.9      17.7  00:00        NO
  14    16.6    20.8  13:45    12.5  06:40      63     1010.3       0.2      6.1      16.1  11:00      N-NO
  15    16.4    22.6  16:25    11.6  07:30      70     1011.9       5.6      8.8      29.0  17:45        NO
  16    16.0    21.2  12:45     9.7  05:40      63     1021.2       0.0     10.4      24.1  15:10         W
  17    15.7    20.4  16:45    12.7  07:55      66     1023.1       0.0      6.2      16.1  00:05         W
  18    17.1    24.1  14:55     9.8  05:50      61     1011.1       0.0      8.2      30.6  14:15        SW
  19    16.0    19.4  14:35    12.0  23:55      55     1007.7       0.0     12.8      27.4  14:55         W
  20    12.5    16.5  17:20     9.0  08:45      67     1013.4       2.4      6.9      19.3  12:25      S-SW
  21    12.8    18.7  16:10     6.9  05:30      61     1022.7       0.0      8.6      24.1  18:55      N-NO
  22    14.3    21.4  15:25     5.6  05:50      59     1023.7       0.0      5.5      19.3  14:15        NO
  23    17.2    21.4  16:00    12.8  04:25      57     1018.0       0.0      7.6      20.9  15:15      N-NO
  24    18.1    22.2  15:25    14.5  06:20      67     1016.5       0.0      5.9      14.5  13:35      N-NO
  25    16.3    19.9  11:15    13.5  21:40      78     1013.0       4.4      4.4      24.1  16:10      N-NO
  26    13.7    17.3  15:30    10.8  05:50      70     1017.2       0.0     10.8      24.1  09:40      N-NO
  27    11.8    15.8  18:45     7.3  03:50      69     1022.5       0.0      4.9      14.5  10:50      N-NO
  28    15.2    22.9  15:35     6.3  04:55      64     1015.9       0.0      9.6      29.0  15:20        SW
  29    15.5    18.9  16:35    11.7  06:05      76     1011.3       1.2      6.5      22.5  16:35      S-SW
  30    15.2    19.6  17:20    10.5  23:55      64     1013.4       2.8     12.6      33.8  16:20         W
  31    16.6    23.6  17:15     8.3  04:25      67     1014.2       0.2      8.9      25.7  17:40        SW
--------------------------------------------------------------------------------------------------------------
Avg:    16.0    30.7     12     5.6     22      67     1014.9      33.4      8.0      40.2      6        SW


Distribution WD Values         4956
Distribution WD N-NO       11.501%
Distribution WD NO         10.069%
Distribution WD NO-O        4.984%
Distribution WD O           1.574%
Distribution WD O-SO        1.917%
Distribution WD SO          2.502%
Distribution WD SO-S        4.136%
Distribution WD S           6.618%
Distribution WD S-SW       10.876%
Distribution WD SW         16.122%
Distribution WD SW-W        7.607%
Distribution WD W          11.784%
Distribution WD W-NW        1.614%
Distribution WD NW          2.018%
Distribution WD NW-N        1.594%
Distribution WD N           5.085%

Rain days >0.0 l/m² Month     11
Rain days >2.0 l/m² Month     7
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C      3
Hot days    max >=30°C      1

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C      4
Last year same Month: Hot days    max >=30°C      1

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8