MONTHLY CLIMATOLOGICAL SUMMARY for September  2015

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    21.8    28.4  11:55    16.6  23:55      70     1009.8       0.0      9.2      33.8  14:05        NW
   2    18.3    22.5  16:10    14.6  05:35      72     1015.2       0.0      2.6      11.3  12:55      N-NO
   3    18.7    23.4  16:10    14.1  07:30      60     1012.9       0.0      7.3      20.9  18:00         W
   4    15.6    20.4  13:30    10.3  05:50      62     1014.5       0.0      7.6      27.4  16:00         W
   5    13.7    17.4  14:30     8.6  06:20      75     1016.0       0.2      8.7      29.0  15:40         W
   6    14.4    17.4  17:10    10.4  07:05      64     1021.7       0.2     13.1      25.7  01:40         W
   7    13.7    17.1  17:55    10.4  03:40      81     1024.6       2.0      4.5      14.5  13:35        SW
   8    15.6    21.2  15:15    11.6  05:50      76     1023.1       0.0      4.8      17.7  15:15        NO
   9    16.7    22.8  16:10    11.0  07:15      64     1020.1       0.0      8.2      22.5  15:25      O-NO
  10    16.5    22.4  14:25    10.9  06:40      55     1018.7       0.0     12.4      30.6  13:40      O-NO
  11    15.8    22.9  15:05     9.1  06:55      63     1015.6       0.0      4.0      17.7  15:20      O-NO
  12    18.0    27.2  14:55    10.3  02:25      72     1013.5       1.6      5.2      25.7  14:10        SW
  13    18.5    22.1  17:45    15.5  07:30      87     1008.7       4.6      3.2      25.7  23:40      O-NO
  14    16.8    23.6  15:05    12.6  23:45      88     1004.4      11.0      9.9      38.6  15:55         S
  15    14.4    17.7  15:35    10.7  07:00      79     1007.4       0.0      8.1      22.5  15:00        SW
  16    16.7    21.3  16:50    13.5  06:40      84      998.7       2.8      7.8      24.1  16:25      O-SO
  17    15.0    17.1  00:20    13.0  23:50      93     1003.9      14.2     10.9      25.7  12:45      S-SW
  18    15.3    21.6  14:00    11.9  02:05      84     1015.6       2.2      5.7      25.7  14:15      S-SW
  19    14.3    18.0  16:55    12.6  22:55      88     1020.1      20.2      4.1      14.5  18:50      S-SO
  20    14.1    17.9  16:05    11.6  07:20      83     1022.9       0.0      2.7      12.9  12:25      N-NO
  21    13.8    20.9  16:00     7.7  07:20      77     1015.9       0.0      3.0      16.1  13:05      S-SW
  22    14.0    16.4  17:25    12.4  00:05      89     1004.8       3.0      6.8      19.3  17:10         S
  23    13.2    17.3  14:45    11.0  04:40      87     1009.2       2.4      9.3      29.0  16:25        SW
  24    14.5    19.8  16:35    10.9  08:05      81     1018.5       3.0      4.1      19.3  14:35        SW
  25    13.9    18.9  14:45     9.7  03:40      84     1020.7       0.0      2.6      11.3  16:30        SO
  26    15.3    19.6  15:05    12.7  06:55      74     1023.1       0.0      9.1      20.9  15:45        NO
  27    15.0    19.4  14:35    11.1  23:55      63     1028.0       0.0     12.2      27.4  15:15        NO
  28    13.1    19.2  14:10     7.1  08:15      66     1032.5       0.0     10.2      29.0  22:50      O-NO
  29    14.3    19.4  15:25     8.4  07:40      60     1030.8       0.0     14.2      38.6  14:05      O-NO
  30    13.6    18.4  15:50     8.8  07:40      57     1029.5       0.0     12.7      33.8  13:25      O-NO
--------------------------------------------------------------------------------------------------------------
Avg:    15.5    28.4      1     7.1     28      75     1016.7      67.4      7.5      38.6     14        NO


Distribution WD Values         4595
Distribution WD N-NO        4.353%
Distribution WD NO         16.714%
Distribution WD NO-O       16.170%
Distribution WD O           2.829%
Distribution WD O-SO        2.133%
Distribution WD SO          3.199%
Distribution WD SO-S        7.356%
Distribution WD S           8.379%
Distribution WD S-SW        7.856%
Distribution WD SW          8.270%
Distribution WD SW-W        2.786%
Distribution WD W          11.621%
Distribution WD W-NW        2.111%
Distribution WD NW          2.764%
Distribution WD NW-N        1.132%
Distribution WD N           2.329%

Rain days >0.0 l/m² Month     13
Rain days >2.0 l/m² Month     10
Rain days >20.0 l/m² Month    1


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C      2
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C     10
Last year same Month: Hot days    max >=30°C      0

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8