MONTHLY CLIMATOLOGICAL SUMMARY for Januar     2020

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1     0.5     4.2  14:20    -2.3  08:35      91     1032.7       0.2      0.4       4.8  14:45         N
   2     0.7     2.6  23:25    -1.2  03:50      95     1029.2       0.0      3.6      11.3  08:20         S
   3     6.2     8.8  22:10     2.6  00:00      91     1023.5       0.2      7.5      19.3  12:10         S
   4     5.6     8.4  00:00     2.7  07:35      86     1030.1       0.6      3.7      14.5  16:05      W-SW
   5     5.7     7.2  14:35     2.7  23:55      89     1034.5       0.2      0.5       6.4  10:45         N
   6     0.2     2.5  00:00    -0.9  06:30      95     1028.4       0.0      1.1       8.0  12:15        SW
   7     4.1     7.6  15:45    -0.2  00:00      96     1028.2       0.8      0.8       8.0  13:15         S
   8     5.2     7.6  22:10     2.6  00:10      94     1027.5       1.6      4.3      12.9  07:10      S-SO
   9    10.0    12.1  15:30     7.6  00:00      91     1018.8       0.6      4.0      12.9  02:55      S-SO
  10     9.2    12.5  12:00     7.0  23:55      86     1019.8       3.2      6.3      24.1  12:10      W-SW
  11     5.1     7.6  12:30     0.7  23:56      82     1031.9       0.0      0.8       8.0  02:10      W-SW
  12     3.0     5.5  20:25     0.2  01:20      89     1027.2       0.2      4.2      19.3  16:55         S
  13     6.3     7.9  15:20     5.2  01:36      88     1021.1       0.0      3.0       9.7  01:25      S-SO
  14     8.3    10.6  15:45     5.7  07:30      75     1014.3       0.0      4.9      16.1  12:45      S-SO
  15    10.4    13.4  14:05     7.1  09:20      68     1017.7       0.0      5.1      14.5  00:25         S
  16    10.7    14.1  14:15     7.7  18:35      77     1025.1       0.0      1.3      11.3  15:05         O
  17     7.5     9.7  12:35     3.8  09:15      82     1019.4       0.0      3.1      16.1  10:30         S
  18     5.4     8.2  00:00     1.4  23:56      83     1025.6       0.0      3.3      17.7  12:10      W-SW
  19     3.4     6.6  13:56     0.6  01:00      89     1035.5       0.2      1.2      11.3  12:46      N-NO
  20     3.7     7.9  13:40     0.9  08:40      82     1044.3       0.0      1.6      11.3  13:55         O
  21     0.7     5.5  15:35    -2.7  23:30      84     1040.6       0.0      0.4       8.0  13:50        NO
  22    -1.4    -0.1  15:15    -3.5  03:55      92     1035.8       0.0      0.9       8.0  10:40         O
  23     1.3     3.4  15:10    -0.8  00:00      91     1031.1       0.0      0.9       9.7  23:46      O-NO
  24     1.1     3.6  15:35    -1.4  22:05      87     1024.3       0.0      1.9      11.3  09:06         O
  25     1.2     4.7  15:10    -0.6  01:15      95     1022.0       0.0      0.6       6.4  14:40        SO
  26     1.9     3.7  14:30     0.5  09:00      97     1018.9       0.2      1.1      11.3  15:20        SO
  27     5.9     9.0  13:45     2.0  00:00      94     1011.4       2.6      5.1      16.1  13:50      S-SO
  28     5.7     7.7  05:35     2.9  21:15      89     1000.4       7.2     12.9      33.8  09:30      W-SW
  29     4.7     7.8  15:35     2.9  02:00      85     1009.9       1.6      6.1      29.0  15:40      W-SW
  30     7.1    10.2  15:10     3.5  07:35      86     1012.8       1.0      5.3      17.7  21:05      S-SO
  31    12.6    14.9  12:35     9.8  00:00      89     1011.4       0.0      6.6      19.3  13:10      W-SW
--------------------------------------------------------------------------------------------------------------
Avg:     4.9    14.9     31    -3.5     22      88     1024.3      20.4      3.3      33.8     28      W-SW


Distribution WD Values         1726
Distribution WD N-NO        0.695%
Distribution WD NO          0.579%
Distribution WD NO-O        0.637%
Distribution WD O           1.333%
Distribution WD O-SO        0.927%
Distribution WD SO          1.912%
Distribution WD SO-S       17.265%
Distribution WD S          17.092%
Distribution WD S-SW        9.733%
Distribution WD SW         15.238%
Distribution WD SW-W       26.419%
Distribution WD W           7.010%
Distribution WD W-NW        0.174%
Distribution WD NW          0.058%
Distribution WD NW-N        0.290%
Distribution WD N           0.637%

Rain days >0.0 l/m² Month     15
Rain days >2.0 l/m² Month     3
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      1
Cold days   min <= 0°C      9
Cool days   max < 10°C     24
Summer days max >=25°C      0
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      1
Last year same Month: Cold days   min <= 0°C     14
Last year same Month: Cool days   max < 10°C     30
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8