MONTHLY CLIMATOLOGICAL SUMMARY for März       2020

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1     9.3    13.0  16:05     5.1  23:50      75      997.1       1.8      9.4      35.4  22:30      W-SW
   2     7.3    11.1  15:00     3.7  06:05      79      992.1       4.2      4.4      32.2  00:15      W-SW
   3     5.5     8.2  11:15     2.4  23:45      84     1002.8       7.0      4.9      24.1  03:55      W-SW
   4     5.2    10.3  15:15     2.3  00:05      85     1011.6       0.4      3.7      16.1  14:40      W-SW
   5     7.0     8.8  22:20     4.7  00:15      87      996.7       9.2      6.0      19.3  15:55      O-SO
   6     6.9     9.2  01:05     6.0  20:30      88      995.7       6.6      9.9      29.0  07:10      W-SW
   7     6.5     9.4  13:45     3.3  07:30      78     1017.0       0.6      3.4      12.9  14:45        SW
   8     8.4    12.6  15:40     4.6  01:15      74     1016.8       0.8      6.2      19.3  13:25         S
   9     8.7    12.8  15:55     6.4  22:45      82     1013.7       2.0      4.7      19.3  16:05      W-SW
  10     7.8    11.3  22:55     5.9  00:50      91     1012.1      13.2     10.6      20.9  10:50      W-SW
  11    14.0    16.6  16:10    11.3  00:00      82     1014.2       0.0     11.1      29.0  11:20      W-SW
  12    12.4    15.1  10:55     8.4  23:25      77     1012.7       2.0      8.9      27.4  13:45      W-SW
  13     8.4    12.7  16:30     4.8  23:50      66     1018.8       0.0      7.5      20.9  04:45      W-SW
  14     6.9    12.3  12:40     2.3  04:45      77     1020.9       0.0      1.2       9.7  12:45         S
  15     9.5    16.4  16:35     4.2  06:55      66     1016.9       0.0      3.7      16.1  10:50      S-SO
  16    12.4    19.7  15:15     5.2  00:15      62     1018.6       0.0      2.9      14.5  11:45      S-SO
  17    13.1    17.7  14:20     8.0  23:55      71     1027.5       0.0      1.5       9.7  11:15      N-NO
  18    11.9    18.4  14:05     5.6  05:15      77     1026.8       0.0      1.2      11.3  15:25        NO
  19    13.6    21.1  15:35     6.3  06:55      70     1022.8       0.0      1.5       9.7  13:05      W-SW
  20    13.4    19.4  14:30     9.0  06:35      71     1019.6       0.0      4.4      16.1  13:25        NO
  21     6.7     9.8  00:00     4.8  23:50      79     1022.2       5.4     10.1      25.7  18:20        NO
  22     5.9    10.9  16:10     1.7  06:50      50     1027.6       0.0     12.9      25.7  16:50      O-NO
  23     4.7    10.0  15:35     0.4  06:25      42     1032.1       0.0      9.2      20.9  12:05        NO
  24     5.6    10.9  16:00     0.2  06:55      38     1030.0       0.0      6.8      20.9  13:45        NO
  25     6.0    11.2  15:20    -0.8  06:25      38     1023.7       0.0      8.4      27.4  17:55        NO
  26     6.9    11.8  15:25     2.1  06:35      48     1018.1       0.0      8.1      19.3  04:45      O-NO
  27    10.9    19.1  15:55     3.6  06:55      53     1014.9       0.0      4.0      14.5  08:55        NO
  28    12.8    20.3  15:05     5.4  07:00      54     1016.0       0.0      4.1      19.3  22:10        NO
  29     6.7     9.8  00:00     4.2  23:55      65     1021.3       0.0     12.0      24.1  20:50        NO
  30     4.5    10.2  17:05    -0.9  07:40      48     1026.5       0.0      7.6      22.5  01:00        NO
  31     6.1    11.8  16:55     0.8  00:05      52     1025.6       0.0      4.9      17.7  11:05        NO
--------------------------------------------------------------------------------------------------------------
Avg:     8.6    21.1     19    -0.9     30      68     1016.5      53.2      6.3      35.4      1        NO


Distribution WD Values         3889
Distribution WD N-NO       10.928%
Distribution WD NO         18.565%
Distribution WD NO-O       11.314%
Distribution WD O           6.377%
Distribution WD O-SO        3.368%
Distribution WD SO          1.903%
Distribution WD SO-S        3.703%
Distribution WD S           5.451%
Distribution WD S-SW        3.728%
Distribution WD SW         10.774%
Distribution WD SW-W       17.742%
Distribution WD W           4.011%
Distribution WD W-NW        0.180%
Distribution WD NW          0.129%
Distribution WD NW-N        0.514%
Distribution WD N           1.311%

Rain days >0.0 l/m² Month     12
Rain days >2.0 l/m² Month     8
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      2
Cool days   max < 10°C      6
Summer days max >=25°C      0
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      1
Last year same Month: Cool days   max < 10°C      4
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8