MONTHLY CLIMATOLOGICAL SUMMARY for April      2020

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1     5.8    14.3  17:25    -1.6  05:20      49     1020.1       0.0      1.8       9.7  12:40         O
   2     6.7    15.0  16:15    -1.5  07:25      55     1012.3       0.0      1.8      12.9  16:20         S
   3     8.2    13.4  16:10     2.6  04:15      65     1015.3       0.0      3.1      12.9  13:35        SW
   4     9.4    16.8  16:25     1.7  06:25      62     1022.1       0.0      2.1      12.9  12:15         O
   5    13.7    20.6  16:55     3.8  07:10      47     1021.1       0.0      5.1      16.1  10:40      O-SO
   6    14.0    24.1  16:35     4.1  07:15      53     1020.7       0.0      2.9      14.5  15:35         S
   7    15.3    25.2  17:25     5.5  07:15      55     1026.4       0.0      2.3      14.5  16:45      O-NO
   8    16.6    24.8  16:25     8.7  07:20      54     1023.2       0.0      1.3       8.0  11:30      O-SO
   9    16.2    24.8  15:05     9.1  04:55      55     1021.4       0.0      1.4       9.7  10:10        NO
  10    17.6    25.5  16:35     8.7  06:50      55     1021.8       0.0      2.5      16.1  15:15      N-NO
  11    16.0    24.9  16:20     7.1  07:05      53     1021.4       0.0      1.5      11.3  15:30      O-NO
  12    16.3    25.4  15:10     7.9  04:15      56     1015.0       0.0      1.9      16.1  16:00      W-SW
  13    11.7    17.7  13:20     5.4  23:55      67     1014.7       0.0      5.2      24.1  16:40      N-NO
  14     6.5    12.9  16:35    -0.5  06:50      58     1023.6       0.0      3.3      16.1  11:20      N-NO
  15    10.0    20.8  18:15     0.4  05:35      55     1022.7       0.0      2.0      12.9  11:15      S-SW
  16    14.6    25.9  17:55     3.4  06:20      59     1016.3       0.0      1.9      11.3  12:45      S-SW
  17    17.3    27.1  16:45     8.5  06:55      62     1013.3       0.0      1.2       9.7  13:35        SW
  18    18.0    27.0  15:30    11.1  06:25      66     1012.8       0.0      2.9      17.7  17:35      W-SW
  19    16.0    21.9  16:05    10.6  06:40      72     1013.9       0.0      5.8      19.3  16:20      N-NO
  20    15.6    21.3  17:00     9.2  06:00      42     1013.6       0.0     11.9      27.4  13:45         O
  21    16.7    23.8  16:25     9.5  05:25      36     1012.6       0.0     10.7      22.5  00:00      O-NO
  22    18.0    25.1  16:30    10.8  07:00      35     1015.1       0.0      8.1      30.6  00:30      O-NO
  23    17.0    24.9  17:00     7.7  06:40      44     1016.7       0.0      2.0      14.5  12:35      N-NO
  24    16.5    26.1  15:35     7.2  05:05      53     1010.9       0.0      2.9      20.9  15:20        SW
  25    13.8    20.6  17:05     7.3  06:50      55     1009.7       0.0      3.7      16.1  12:15      N-NO
  26    14.5    24.2  17:00     4.7  06:45      54     1008.5       0.0      1.5      14.5  14:20      S-SW
  27    17.4    26.6  17:25    10.2  01:05      54     1007.0       0.0      3.2      17.7  14:00      W-SW
  28    15.6    20.6  18:30    10.8  03:55      66     1004.3       0.0      4.2      22.5  12:50      W-SW
  29    15.5    21.4  16:25    12.4  23:50      69     1006.2       0.0      5.4      20.9  16:10      W-SW
  30    12.9    16.7  12:35    11.7  08:00      85     1004.1      11.6      5.0      25.7  11:55         W
--------------------------------------------------------------------------------------------------------------
Avg:    14.1    27.1     17    -1.6      1      56     1015.6      11.6      3.6      30.6     22      N-NO


Distribution WD Values         1875
Distribution WD N-NO       16.533%
Distribution WD NO         15.200%
Distribution WD NO-O       14.667%
Distribution WD O          13.120%
Distribution WD O-SO        5.547%
Distribution WD SO          1.813%
Distribution WD SO-S        2.933%
Distribution WD S           2.400%
Distribution WD S-SW        2.613%
Distribution WD SW          4.853%
Distribution WD SW-W        9.600%
Distribution WD W           6.080%
Distribution WD W-NW        0.587%
Distribution WD NW          0.640%
Distribution WD NW-N        0.747%
Distribution WD N           2.667%

Rain days >0.0 l/m² Month     1
Rain days >2.0 l/m² Month     1
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      3
Cool days   max < 10°C      0
Summer days max >=25°C      9
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      3
Last year same Month: Summer days max >=25°C      6
Last year same Month: Hot days    max >=30°C      0

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8