MONTHLY CLIMATOLOGICAL SUMMARY for August     2020

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    25.6    31.9  17:30    19.2  05:30      61     1012.0       1.0      1.6      12.9  09:05      N-NO
   2    23.9    27.1  18:45    20.2  23:40      66     1011.5       0.4      3.7      14.5  10:25         N
   3    19.2    23.6  16:05    15.9  20:15      76     1010.3       7.0      3.7      14.5  19:20      N-NO
   4    19.1    24.7  18:05    14.1  06:35      73     1013.5       0.2      3.1      17.7  17:35      N-NO
   5    21.4    28.2  17:10    14.0  06:35      60     1016.5       0.0      4.4      16.1  14:45      O-SO
   6    23.4    31.2  16:35    14.3  05:40      59     1017.6       0.0      3.6      17.7  19:05         O
   7    26.0    34.2  16:40    17.3  05:35      59     1017.4       0.0      2.8      17.7  17:00      O-SO
   8    28.1    35.7  16:55    19.7  06:10      56     1016.9       0.0      2.2      12.9  16:00      O-SO
   9    28.3    36.3  15:40    19.9  06:10      53     1014.5       0.0      3.1      17.7  13:15      N-NO
  10    27.8    34.4  16:10    20.1  06:40      56     1011.8       0.0      2.8      16.1  16:15      N-NO
  11    28.9    36.1  16:10    22.6  06:25      56     1012.4       0.4      3.4      19.3  17:05      O-NO
  12    26.9    35.6  15:35    21.1  07:10      67     1012.2       3.6      4.1      40.2  18:30      O-NO
  13    22.3    24.7  15:55    20.8  10:25      87     1011.6      16.2      1.9      11.3  17:15        SO
  14    22.5    28.8  15:40    19.8  17:30      83     1012.3      18.8      2.8      19.3  17:00      S-SO
  15    23.6    29.9  16:25    19.1  06:35      79     1012.3       0.2      2.1      11.3  11:25        SO
  16    25.5    32.0  17:25    18.7  06:20      67     1008.7       0.0      1.8      11.3  12:15      O-NO
  17    22.8    27.9  17:20    18.6  07:25      76     1008.7       7.6      4.8      17.7  02:30        SW
  18    21.0    26.4  14:30    17.6  23:55      76     1010.2       2.4      3.1      19.3  18:20      W-SW
  19    21.4    28.4  17:30    15.0  06:45      74     1009.3       0.0      3.0      12.9  14:05      S-SO
  20    25.7    33.0  17:05    19.8  06:40      65     1007.7       0.4      3.2      16.1  17:05         O
  21    28.1    34.1  14:30    23.3  06:55      57     1008.9       0.0      4.4      19.3  13:40      S-SO
  22    23.0    27.3  15:55    19.3  07:15      70     1015.3       6.8      6.8      22.5  14:40        SW
  23    21.1    25.7  15:05    17.1  23:50      63     1016.0       0.0      8.2      27.4  16:10      W-SW
  24    19.1    24.8  17:05    14.8  03:45      65     1015.7       0.0      4.7      22.5  17:20      W-SW
  25    18.8    23.9  18:50    12.7  06:55      67     1011.5       0.0      3.6      16.1  15:45      S-SO
  26    22.1    25.0  14:35    19.3  23:10      54     1010.9       0.0     16.4      37.0  13:50        SW
  27    19.1    24.3  17:15    12.8  06:45      65     1014.5       0.0      2.1      14.5  00:05        SW
  28    19.0    21.3  11:05    16.5  05:10      76     1003.8       1.6      6.6      19.3  12:50      S-SO
  29    18.0    22.2  16:10    15.0  06:05      74     1004.4       0.0      4.6      16.1  10:55        SW
  30    16.2    19.7  16:00    14.2  05:55      85     1007.4       4.4      2.0      12.9  17:05        SO
  31    16.4    21.7  16:55    13.8  01:05      87     1015.2       3.4      2.6      14.5  19:25      O-SO
--------------------------------------------------------------------------------------------------------------
Avg:    22.7    36.3      9    12.7     25      68     1012.0      74.4      4.0      40.2     12        SW


Distribution WD Values         1787
Distribution WD N-NO        4.813%
Distribution WD NO          1.791%
Distribution WD NO-O        4.197%
Distribution WD O           6.491%
Distribution WD O-SO        7.443%
Distribution WD SO          6.827%
Distribution WD SO-S       15.949%
Distribution WD S           3.637%
Distribution WD S-SW        3.470%
Distribution WD SW         21.656%
Distribution WD SW-W       17.683%
Distribution WD W           1.847%
Distribution WD W-NW        0.448%
Distribution WD NW          0.560%
Distribution WD NW-N        0.839%
Distribution WD N           2.350%

Rain days >0.0 l/m² Month     16
Rain days >2.0 l/m² Month     9
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C     21
Hot days    max >=30°C     11

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C     23
Last year same Month: Hot days    max >=30°C     12

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8