Year summary 2007 - Mannheim-Seckenheim 96 m over Sealevel
Site coordinates Longitute: 8° 33' 26" - Latitude: 49° 28' 7"
Date Montag, 31. Dezember 2007
Average Month Month Icedays Cold days Cool days Summerdays Heat days
Month Temperature Min-Temperature Day Max-Temperature Day max <0°C min <=0°C max <10°C max >=25°C max >=30°C
------------------------------------------------------------------------------------------------------------------------------
Januar 6.5°C -8.9°C 08:05 26 15.9°C 14:05 19 2 6 17 0 0
Februar 6.3°C -0.8°C 06:35 18 15.1°C 15:10 23 0 3 13 0 0
März 8.0°C 0.0°C 07:11 11 18.8°C 15:40 12 0 0 6 0 0
April 15.1°C 1.1°C 07:15 5 30.2°C 15:51 14 0 0 0 14 1
Mai 17.1°C 5.8°C 05:00 30 33.1°C 16:05 25 0 0 0 10 5
Juni 19.9°C 11.0°C 05:05 2 32.1°C 16:01 8 0 0 0 18 5
Juli 19.7°C 8.4°C 06:15 31 37.2°C 16:10 15 0 0 0 14 5
August 19.2°C 7.8°C 05:44 1 33.3°C 15:55 6 0 0 0 14 5
September 14.2°C 5.6°C 07:25 26 26.0°C 15:44 23 0 0 0 3 0
Oktober 10.2°C 0.4°C 06:30 31 23.1°C 16:05 1 0 0 4 0 0
November 4.8°C -3.2°C 08:05 16 13.1°C 13:35 5 0 11 23 0 0
Dezember 2.3°C -6.8°C 03:25 21 13.0°C 13:20 7 6 16 27 0 0
------------------------------------------------------------------------------------------------------------------------------
Total: 12.0°C -8.9°C 08:05 Jan 37.2°C 16:10 Jul 8 36 90 73 21
Last year Ice days max < 0°C 14
Last year Cold days min <= 0°C 67
Last year Cool days max < 10°C 112
Last year Summer days max >=25°C 78
Last year Heat days max >=30°C 34
TEMPERATURE (°C) - Norm
Heat Cool Growing Home Heat
Norm Deg days Deg days Deg days Deg days Sun duration
Month Temp. STDV Base 18.0 Base 18.0 Base 5.0 Base 12.0 hours
----------------------------------------------------------------------------------------
Januar 1.20 +5.30 356.6 0.0 84.0 397.2 24:00
Februar 2.50 +3.82 326.9 0.0 46.0 382.9 64:47
März 5.90 +2.08 310.5 0.0 99.3 357.9 155:29
April 9.90 +5.19 106.1 18.9 302.8 86.1 340:46
Mai 14.40 +2.69 67.8 39.5 374.7 35.1 205:01
Juni 17.60 +2.30 18.2 75.1 447.0 0.0 211:50
Juli 19.50 +0.20 17.9 70.5 455.6 0.0 222:16
August 18.80 +0.41 14.9 52.3 440.4 0.0 210:46
September 15.30 -1.13 115.0 0.0 275.0 54.4 171:52
Oktober 10.40 -0.25 243.2 0.0 163.2 267.2 133:22
November 5.20 -0.37 395.0 0.0 35.8 455.0 44:47
Dezember 2.20 +0.10 486.8 0.0 29.3 548.8 37:50
----------------------------------------------------------------------------------------
Total: 10.20 +1.77 2459.0 256.3 2753.1 2584.7 1822:46
PRECIPITATION (l/m²)
Norm Standard Days Days Days
Month Rain Rain-DV Rain >0.0 >2.0 >20.0
---------------------------------------------------------------
Januar 40.0 -12.3 27.7 16 4 0
Februar 40.0 +38.1 78.1 18 12 0
März 45.0 +46.1 91.1 13 10 1
April 52.0 -51.6 0.4 1 0 0
Mai 75.0 +27.6 102.6 12 11 2
Juni 77.0 +44.0 121.0 17 11 2
Juli 77.0 +24.6 101.6 17 10 1
August 59.0 -13.6 45.4 10 8 0
September 54.0 -12.1 41.9 10 5 0
Oktober 49.0 -34.4 14.6 10 4 0
November 52.0 +4.8 56.8 20 9 0
Dezember 49.0 -0.4 48.6 15 5 0
---------------------------------------------------------------
Total: 669.0 +60.8 729.8 159 89 6
WIND SPEED (km/h)
Month Wind High Time Day DOM DIR
--------------------------------------------------
Januar 9.0 47.7 21:55 18 W
Februar 4.1 40.9 15:41 26 W-SW
März 5.9 47.2 13:40 3 W
April 4.8 44.5 09:00 2 NO
Mai 6.5 41.2 07:50 11 W
Juni 5.5 58.2 20:35 14 W-SW
Juli 6.3 39.6 15:25 6 W
August 4.5 31.5 12:25 2 W
September 3.8 31.3 12:35 29 W
Oktober 2.8 28.1 16:10 17 NO
November 5.1 39.6 13:20 11 W
Dezember 5.5 37.8 13:05 3 W-SW
--------------------------------------------------
Total: 5.3 58.2 20:35 Jun W
Distributions Wind Dir Values 59870
Distributions Wind Dir N-NO 8.253%
Distributions Wind Dir NO 10.473%
Distributions Wind Dir NO-O 7.289%
Distributions Wind Dir O 3.924%
Distributions Wind Dir O-SO 0.531%
Distributions Wind Dir SO 0.493%
Distributions Wind Dir SO-S 0.391%
Distributions Wind Dir S 0.840%
Distributions Wind Dir S-SW 1.403%
Distributions Wind Dir SW 5.901%
Distributions Wind Dir SW-W 20.703%
Distributions Wind Dir W 22.285%
Distributions Wind Dir W-NW 3.887%
Distributions Wind Dir NW 3.070%
Distributions Wind Dir NW-N 2.933%
Distributions Wind Dir N 7.625%