MONTHLY CLIMATOLOGICAL SUMMARY for April 2007
CITY: Mannheim-Seckenheim ELEV: 96 m LAT: 49° 28' 7" LONG: 8° 33' 26"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 11.0 19.3 15:15 4.0 05:55 70 1024.2 0.4 3.6 18.2 17:41 O-NO
2 12.8 20.4 16:11 6.0 07:26 61 1025.2 0.0 3.4 44.5 09:00 NO
3 10.1 17.3 14:40 4.1 07:16 65 1016.1 0.0 9.1 29.9 18:45 N-NO
4 7.9 13.2 17:00 5.4 07:55 65 1017.9 0.0 12.1 28.1 07:01 NO
5 8.6 16.3 15:30 1.1 07:15 55 1022.0 0.0 4.2 19.7 14:25 N
6 11.7 22.1 16:16 2.7 07:01 63 1022.8 0.0 2.7 13.6 17:40 W
7 10.6 17.1 14:40 5.2 06:01 66 1023.5 0.0 7.4 21.6 16:31 NO
8 10.7 19.0 17:00 3.2 06:51 59 1025.6 0.0 3.8 15.3 15:26 N-NO
9 12.1 22.1 16:46 2.7 06:56 59 1020.7 0.0 3.3 15.6 17:40 W
10 12.4 19.8 16:25 4.8 06:36 63 1023.1 0.0 3.9 19.2 17:05 N-NO
11 14.1 22.2 16:11 6.0 06:05 66 1024.6 0.0 4.7 15.1 20:15 NO
12 17.1 26.2 15:35 8.0 07:11 60 1021.8 0.0 3.2 15.6 19:05 NO
13 19.3 27.8 16:35 11.9 05:25 56 1019.4 0.0 3.7 17.1 17:45 O-NO
14 20.5 30.2 15:51 11.7 07:21 51 1020.2 0.0 4.0 19.3 17:35 O-NO
15 20.1 29.8 15:05 11.1 06:51 45 1022.5 0.0 3.5 14.9 17:20 O
16 19.4 29.5 16:00 10.0 06:56 45 1021.6 0.0 2.9 13.6 15:05 O
17 17.8 27.3 16:05 8.8 07:01 55 1018.9 0.0 6.5 23.4 20:30 N
18 11.9 16.2 16:10 7.0 23:55 54 1023.8 0.0 9.0 21.2 01:45 N
19 11.3 20.4 16:36 2.7 06:51 54 1021.6 0.0 2.5 10.6 16:01 W
20 12.3 18.7 15:51 5.1 06:30 56 1020.9 0.0 6.8 19.7 16:20 N-NO
21 13.0 21.7 15:35 4.1 06:56 51 1022.4 0.0 6.0 17.9 18:55 N
22 14.5 25.4 16:00 6.0 05:45 54 1022.8 0.0 2.2 11.0 13:26 W
23 17.1 27.1 16:20 7.1 06:51 55 1022.5 0.0 2.3 15.3 14:26 W
24 20.2 27.2 15:15 15.0 06:46 54 1019.9 0.0 1.5 9.9 17:30 O
25 20.8 28.9 16:05 12.7 06:36 54 1017.1 0.0 4.7 16.3 19:10 O
26 20.5 28.1 15:50 14.7 03:36 44 1017.8 0.0 6.1 18.6 17:06 O
27 19.6 29.5 16:00 10.8 06:51 51 1019.8 0.0 1.8 11.4 16:35 W
28 19.5 29.7 16:20 10.4 06:45 54 1020.7 0.0 2.2 11.0 18:15 W
29 19.0 28.0 14:54 11.8 05:10 57 1017.2 0.0 5.0 21.8 18:10 O-NO
30 16.9 23.5 15:45 10.7 06:10 39 1015.3 0.0 10.3 23.3 15:40 NO
--------------------------------------------------------------------------------------------------------------
Avg: 15.1 30.2 14 1.1 5 56 1021.1 0.4 4.8 44.5 2 NO
Distribution WD Values 4984
Distribution WD N-NO 14.346%
Distribution WD NO 19.823%
Distribution WD NO-O 14.045%
Distribution WD O 11.376%
Distribution WD O-SO 1.244%
Distribution WD SO 0.662%
Distribution WD SO-S 0.441%
Distribution WD S 0.301%
Distribution WD S-SW 0.361%
Distribution WD SW 1.344%
Distribution WD SW-W 3.451%
Distribution WD W 7.163%
Distribution WD W-NW 3.170%
Distribution WD NW 4.856%
Distribution WD NW-N 4.715%
Distribution WD N 12.701%
Rain days >0.0 l/m² Month 1
Rain days >2.0 l/m² Month 0
Rain days >20.0 l/m² Month 0
Ice days max < 0°C 0
Cold days min <= 0°C 0
Cool days max < 10°C 0
Summer days max >=25°C 14
Hot days max >=30°C 1
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 1
Last year same Month: Cool days max < 10°C 4
Last year same Month: Summer days max >=25°C 1
Last year same Month: Hot days max >=30°C 0
© 1999-2020 Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8