MONTHLY CLIMATOLOGICAL SUMMARY for September 2007
CITY: Mannheim-Seckenheim ELEV: 96 m LAT: 49° 28' 7" LONG: 8° 33' 26"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 17.6 22.7 13:20 14.2 23:56 72 1021.2 0.0 3.4 19.6 14:25 W
2 16.9 22.0 16:40 11.8 03:45 76 1020.5 0.0 2.8 16.2 16:40 W-SW
3 15.1 17.7 00:00 10.9 23:35 82 1015.7 17.7 4.8 26.6 10:15 W-SW
4 12.5 16.9 13:31 8.6 23:56 73 1022.8 0.4 7.4 24.9 17:55 N
5 11.8 17.9 15:05 5.9 07:00 72 1029.1 0.0 4.2 18.3 17:35 N
6 11.7 14.7 15:30 7.8 04:34 86 1028.2 0.7 0.6 5.9 22:50 SW
7 14.6 18.1 16:31 11.4 03:55 84 1027.6 0.0 2.0 16.8 15:05 NW
8 16.1 18.3 13:05 13.0 07:45 78 1025.6 0.0 4.0 13.6 17:20 W
9 16.1 19.8 15:50 11.1 23:55 72 1021.9 0.0 6.2 22.6 13:45 N
10 13.0 16.9 17:10 8.2 07:00 80 1018.2 1.4 6.3 24.6 18:20 W
11 14.4 17.7 16:36 11.9 01:10 74 1021.4 0.0 7.4 19.6 08:56 W
12 15.7 21.6 15:51 11.8 23:50 73 1026.9 0.0 4.8 15.0 13:15 N-NO
13 14.8 22.7 15:55 8.4 07:16 74 1026.0 0.0 2.4 12.5 14:50 NO
14 15.9 24.8 15:36 8.6 07:36 74 1020.5 0.0 3.8 22.6 16:25 W
15 17.0 21.8 15:50 10.2 23:56 63 1025.0 0.0 5.6 17.5 14:00 N
16 15.0 24.6 15:30 6.8 07:16 73 1020.2 0.0 1.9 15.6 14:55 W-SW
17 17.0 23.5 13:11 13.3 01:45 83 1013.1 4.3 1.7 18.0 13:36 W-SW
18 13.2 16.0 14:35 7.0 23:55 81 1015.8 3.2 8.8 26.0 15:11 W
19 10.0 17.0 16:01 5.7 04:05 75 1026.6 0.0 1.9 13.6 12:45 W-SW
20 12.1 20.2 15:41 6.6 04:30 71 1026.1 0.0 3.1 16.0 15:11 W-SW
21 13.2 22.1 16:01 6.5 07:11 74 1024.8 0.0 1.4 11.6 14:05 W-SW
22 14.9 25.5 15:31 7.8 07:30 77 1023.8 0.0 1.2 11.3 14:50 W-SW
23 16.1 26.0 15:44 9.6 07:25 77 1023.7 0.0 0.8 9.2 14:09 O-NO
24 17.6 25.8 15:40 11.8 04:15 77 1017.9 0.4 3.7 24.1 17:35 W-SW
25 13.5 18.6 16:10 8.3 23:55 76 1017.8 5.7 4.7 27.1 01:35 W
26 11.2 18.0 15:05 5.6 07:25 78 1014.9 0.0 2.2 14.0 14:40 W-SW
27 11.1 12.2 17:15 10.2 09:15 89 1007.3 7.8 4.7 14.8 07:39 N
28 9.8 12.0 17:05 7.2 05:50 90 1007.7 0.0 1.0 9.7 11:20 W
29 14.0 18.4 14:45 10.2 00:00 74 1014.3 0.4 10.6 31.3 12:35 W-SW
30 13.1 21.2 15:54 8.4 04:10 76 1023.9 0.0 1.2 8.9 14:40 W-SW
--------------------------------------------------------------------------------------------------------------
Avg: 14.2 26.0 23 5.6 26 77 1021.0 41.9 3.8 31.3 29 W
Distribution WD Values 3846
Distribution WD N-NO 8.086%
Distribution WD NO 6.630%
Distribution WD NO-O 3.146%
Distribution WD O 1.950%
Distribution WD O-SO 0.520%
Distribution WD SO 0.702%
Distribution WD SO-S 0.520%
Distribution WD S 0.546%
Distribution WD S-SW 1.326%
Distribution WD SW 5.954%
Distribution WD SW-W 18.565%
Distribution WD W 22.023%
Distribution WD W-NW 7.332%
Distribution WD NW 6.786%
Distribution WD NW-N 5.070%
Distribution WD N 10.842%
Rain days >0.0 l/m² Month 10
Rain days >2.0 l/m² Month 5
Rain days >20.0 l/m² Month 0
Ice days max < 0°C 0
Cold days min <= 0°C 0
Cool days max < 10°C 0
Summer days max >=25°C 3
Hot days max >=30°C 0
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 0
Last year same Month: Cool days max < 10°C 0
Last year same Month: Summer days max >=25°C 15
Last year same Month: Hot days max >=30°C 1
© 1999-2020 Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8