MONTHLY CLIMATOLOGICAL SUMMARY for Dezember 2010
CITY: Mannheim-Seckenheim ELEV: 96 m LAT: 49° 28' 7" LONG: 8° 33' 26"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 -2.7 -1.1 00:25 -5.6 23:40 81 1001.9 0.0 12.8 24.1 07:00 NO
2 -5.0 -2.6 15:00 -7.1 23:00 88 1008.2 1.6 3.2 11.3 03:15 N
3 -5.4 -4.1 12:20 -6.8 00:10 92 1011.7 0.0 5.3 9.7 03:35 N
4 -2.1 0.3 14:55 -4.5 00:00 87 1019.1 0.0 7.5 17.7 23:30 S-SO
5 0.9 3.2 17:15 -1.1 05:00 80 1008.4 0.2 10.2 24.1 20:40 S-SO
6 1.7 2.3 00:05 0.8 20:45 96 999.8 9.2 5.1 12.9 18:40 N
7 1.5 2.2 15:15 0.8 05:25 97 1001.1 11.6 3.9 14.5 19:40 N
8 1.8 2.4 10:00 0.3 23:55 97 1002.6 30.2 6.6 24.1 18:30 N
9 0.9 2.7 15:15 -0.7 03:35 91 1021.6 0.8 12.9 32.2 13:50 W-SW
10 2.7 4.1 14:00 2.0 00:00 90 1028.2 2.6 13.1 33.8 04:20 W
11 4.4 5.9 13:40 2.4 01:40 92 1021.2 4.8 14.6 33.8 11:15 W-SW
12 4.5 5.6 13:45 1.9 23:45 85 1015.1 0.6 14.1 27.4 00:20 W
13 -1.8 1.9 00:00 -3.4 08:55 74 1022.5 0.0 8.4 25.7 01:45 N-NO
14 -2.7 -1.6 13:55 -4.8 09:00 87 1025.5 0.0 7.7 16.1 13:45 N
15 -1.9 -0.6 14:00 -3.0 02:15 83 1026.1 1.0 8.6 20.9 07:20 SW
16 -2.9 -0.9 23:45 -5.8 03:35 87 1012.1 0.0 11.7 35.4 18:15 SW
17 -1.6 0.2 14:20 -5.7 23:05 88 995.5 4.2 7.1 17.7 01:45 W
18 -2.7 -1.1 14:10 -5.4 00:00 89 1000.3 0.8 6.9 19.3 12:40 S-SO
19 1.2 5.4 23:55 -1.7 02:10 93 996.3 8.2 8.1 25.7 23:25 S
20 1.6 6.3 01:10 -0.8 19:55 87 1002.7 6.0 7.4 51.5 02:15 N-NO
21 1.7 3.7 14:20 -0.6 00:00 97 1004.5 11.4 1.5 6.4 08:15 N-NW
22 2.5 3.8 14:35 1.4 00:10 98 1001.4 3.6 3.5 8.0 03:50 N
23 2.9 4.6 14:45 2.1 23:45 97 997.2 1.0 7.3 17.7 22:25 N
24 0.2 2.1 00:00 -2.2 23:50 95 1001.6 8.4 15.5 25.7 17:45 N
25 -3.7 -2.2 00:00 -8.0 23:50 89 1018.8 3.0 11.6 24.1 03:35 N
26 -7.1 -4.3 21:15 -11.3 05:10 91 1027.3 0.2 5.5 14.5 13:55 SO
27 -3.0 -1.8 13:30 -4.7 00:00 92 1024.6 0.4 4.2 12.9 01:45 S-SO
28 -1.8 -0.3 14:25 -3.6 05:35 92 1021.5 0.2 2.1 9.7 13:45 S-SO
29 -0.8 1.0 15:40 -3.8 03:35 94 1023.5 0.0 1.8 6.4 08:05 N
30 -0.7 -0.1 15:25 -1.6 05:35 93 1024.8 0.2 3.6 8.0 11:50 N
31 -0.4 0.2 13:10 -0.7 05:25 91 1025.3 0.0 3.5 9.7 03:25 N
--------------------------------------------------------------------------------------------------------------
Avg: -0.6 6.3 20 -11.3 26 90 1012.6 110.2 7.6 51.5 20 N
Distribution WD Values 6124
Distribution WD N-NO 7.462%
Distribution WD NO 6.973%
Distribution WD NO-O 1.992%
Distribution WD O 2.417%
Distribution WD O-SO 2.907%
Distribution WD SO 4.033%
Distribution WD SO-S 6.581%
Distribution WD S 4.540%
Distribution WD S-SW 3.462%
Distribution WD SW 7.397%
Distribution WD SW-W 8.883%
Distribution WD W 6.417%
Distribution WD W-NW 3.674%
Distribution WD NW 3.837%
Distribution WD NW-N 8.508%
Distribution WD N 20.918%
Rain days >0.0 l/m² Month 23
Rain days >2.0 l/m² Month 12
Rain days >20.0 l/m² Month 1
Ice days max < 0°C 12
Cold days min <= 0°C 23
Cool days max < 10°C 31
Summer days max >=25°C 0
Hot days max >=30°C 0
Last year same Month: Ice days max < 0°C 4
Last year same Month: Cold days min <= 0°C 13
Last year same Month: Cool days max < 10°C 27
Last year same Month: Summer days max >=25°C 0
Last year same Month: Hot days max >=30°C 0
© 1999-2020 Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8