MONTHLY CLIMATOLOGICAL SUMMARY for Januar 2013
CITY: Mannheim-Seckenheim ELEV: 96 m LAT: 49° 28' 7" LONG: 8° 33' 26"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 6.6 8.3 15:25 3.4 23:55 84 1009.0 0.8 10.6 20.9 12:55 SW
2 3.3 6.6 15:15 1.0 06:50 90 1024.2 0.2 3.7 14.5 15:20 SW
3 4.4 6.9 23:40 1.7 00:30 92 1033.4 2.2 10.4 30.6 17:05 S
4 8.0 9.3 15:20 6.6 04:30 95 1035.0 0.2 6.7 16.1 15:00 SW
5 8.9 9.6 02:10 8.2 22:00 86 1032.3 0.0 10.6 24.1 07:00 W
6 8.1 9.3 14:05 6.8 08:35 89 1029.8 0.2 5.5 14.5 11:55 SW
7 7.4 9.7 14:15 5.9 23:55 90 1028.0 0.0 2.7 8.0 09:05 S-SO
8 5.4 6.4 15:00 4.5 06:15 92 1026.0 0.0 6.8 17.7 14:25 S
9 4.2 5.0 00:00 2.9 21:25 90 1021.5 0.8 5.9 12.9 12:10 SW
10 3.6 5.1 13:30 1.9 22:20 93 1013.8 0.2 6.8 16.1 13:50 SW
11 1.8 3.2 06:15 0.3 09:15 80 1015.0 0.0 5.1 16.1 06:35 NO
12 -0.2 0.9 00:00 -2.0 23:05 88 1017.3 1.2 1.8 14.5 20:30 O-NO
13 -0.1 2.0 15:05 -1.7 05:10 79 1014.9 0.0 3.6 9.7 13:40 O-NO
14 -1.0 0.3 00:00 -3.7 23:40 83 1013.2 0.0 4.0 12.9 13:55 N
15 -0.5 1.8 10:50 -4.6 01:40 88 1006.1 0.2 4.2 19.3 10:55 SO
16 -0.8 0.1 00:55 -1.8 18:05 91 1007.6 1.8 5.8 16.1 08:25 NO
17 -1.6 -0.6 13:30 -2.9 07:55 91 1013.3 0.2 10.8 19.3 00:15 N-NO
18 -0.7 0.8 13:10 -1.8 08:40 84 1008.8 0.0 8.2 24.1 20:55 O
19 -1.1 0.3 13:20 -1.9 19:30 80 997.0 0.0 9.6 20.9 03:00 O
20 -0.7 0.6 12:40 -2.2 04:05 86 994.2 10.6 4.3 16.1 00:25 NO
21 0.5 2.3 12:15 -0.6 03:20 93 998.2 1.8 0.4 4.8 12:40 SO
22 1.0 1.6 12:50 0.7 00:00 95 1003.1 0.0 0.9 6.4 23:45 O
23 0.1 0.9 14:30 -0.5 23:55 95 1007.1 0.0 4.9 11.3 22:50 N-NO
24 -2.3 -0.4 00:00 -4.3 10:00 90 1011.9 0.0 8.3 17.7 14:10 N-NO
25 -1.5 -0.5 12:25 -2.2 00:55 86 1018.2 0.0 5.5 12.9 13:40 NO
26 -1.4 0.2 23:45 -3.4 07:25 79 1014.0 0.0 6.9 19.3 10:40 O
27 1.9 3.8 13:00 0.2 00:00 89 1009.6 1.8 7.5 17.7 06:15 S-SO
28 4.1 8.2 14:05 1.3 06:05 90 1014.8 0.0 8.2 24.1 21:10 SW
29 7.5 9.6 18:30 5.0 00:00 90 1014.5 3.2 22.4 41.8 07:05 SW
30 11.8 15.3 13:20 8.9 23:55 84 1012.4 5.8 21.9 41.8 12:50 SW
31 9.1 11.3 14:15 7.3 07:55 72 1017.2 0.0 21.7 48.3 16:10 W-SW
--------------------------------------------------------------------------------------------------------------
Avg: 2.8 15.3 30 -4.6 15 88 1014.9 31.2 7.6 48.3 31 SW
Distribution WD Values 5466
Distribution WD N-NO 8.379%
Distribution WD NO 10.154%
Distribution WD NO-O 4.958%
Distribution WD O 5.214%
Distribution WD O-SO 3.568%
Distribution WD SO 3.915%
Distribution WD SO-S 6.604%
Distribution WD S 7.446%
Distribution WD S-SW 5.543%
Distribution WD SW 15.825%
Distribution WD SW-W 7.922%
Distribution WD W 9.513%
Distribution WD W-NW 1.061%
Distribution WD NW 1.262%
Distribution WD NW-N 2.141%
Distribution WD N 6.495%
Rain days >0.0 l/m² Month 16
Rain days >2.0 l/m² Month 4
Rain days >20.0 l/m² Month 0
Ice days max < 0°C 3
Cold days min <= 0°C 14
Cool days max < 10°C 29
Summer days max >=25°C 0
Hot days max >=30°C 0
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 9
Last year same Month: Cool days max < 10°C 26
Last year same Month: Summer days max >=25°C 0
Last year same Month: Hot days max >=30°C 0
© 1999-2020 Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8