MONTHLY CLIMATOLOGICAL SUMMARY for Februar 2013
CITY: Mannheim-Seckenheim ELEV: 96 m LAT: 49° 28' 7" LONG: 8° 33' 26"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 7.7 9.4 01:35 6.6 17:10 87 1003.7 9.6 9.5 29.0 01:35 W-SW
2 4.5 7.3 00:00 1.7 21:40 84 1002.0 3.2 13.0 30.6 01:55 W
3 3.9 5.8 13:10 1.7 01:00 79 1017.1 0.2 14.0 35.4 20:20 W-SW
4 5.2 7.8 22:30 2.5 07:30 90 1012.5 2.4 17.1 40.2 00:45 SW
5 4.9 7.8 01:15 1.2 23:15 82 1003.8 5.8 14.0 51.5 11:05 SW
6 1.6 2.2 16:40 0.9 06:15 94 998.5 5.8 8.4 19.3 22:20 S-SO
7 1.8 4.8 14:55 -0.1 02:35 89 1009.2 0.6 6.2 24.1 13:45 W
8 1.4 3.4 14:30 -0.1 23:30 89 1012.5 1.8 5.9 25.7 17:35 W
9 -0.4 1.2 14:55 -1.7 23:30 88 1017.8 0.8 3.6 11.3 13:20 NO
10 -2.0 1.8 14:50 -5.6 07:45 79 1012.8 0.0 8.2 24.1 15:50 O
11 -0.2 1.7 15:45 -2.4 00:00 66 1002.4 0.0 10.0 24.1 06:10 O
12 -0.3 0.8 15:25 -1.9 05:00 69 1010.4 0.0 9.0 17.7 00:10 NO
13 0.4 1.7 14:30 -1.5 23:55 70 1022.5 0.0 3.7 11.3 15:25 NO
14 -0.4 2.6 15:50 -4.7 07:55 75 1021.2 0.0 5.8 24.1 10:50 SO
15 1.2 2.8 14:35 -0.4 01:25 92 1018.6 2.8 2.3 8.0 14:40 S
16 3.8 6.2 15:10 2.2 02:15 92 1023.3 0.2 2.7 8.0 11:25 S
17 3.9 5.9 14:10 2.3 07:45 88 1022.3 0.0 4.8 12.9 16:55 NO
18 2.6 6.3 14:15 -1.0 23:55 78 1020.3 0.0 3.7 12.9 12:50 NO
19 0.2 1.8 11:45 -2.0 03:35 92 1017.2 5.0 1.5 6.4 07:25 SO
20 1.3 3.0 12:35 0.2 23:35 84 1020.3 0.0 9.8 19.3 12:45 NO
21 -0.5 1.6 14:25 -2.6 23:55 72 1019.2 0.0 15.8 29.0 11:50 NO
22 -2.5 -0.6 13:25 -4.8 06:15 72 1013.5 0.0 15.2 25.7 00:40 NO
23 -2.4 -0.8 12:05 -3.6 03:15 84 1010.7 0.2 11.9 22.5 16:45 NO
24 -0.8 1.6 16:15 -2.9 04:30 88 1012.8 1.0 4.1 12.9 01:00 N-NO
25 0.7 1.6 10:35 -0.1 07:30 93 1018.6 1.8 1.9 8.0 13:15 SO
26 2.8 5.7 14:55 -0.8 04:30 89 1026.3 0.2 7.6 16.1 12:00 NO
27 3.3 5.1 14:25 2.2 23:55 84 1028.4 0.0 10.2 20.9 14:40 NO
28 3.7 5.3 14:20 2.1 01:40 82 1025.4 0.0 6.2 14.5 00:20 NO
--------------------------------------------------------------------------------------------------------------
Avg: 1.6 9.4 1 -5.6 10 83 1015.1 41.4 8.1 51.5 5 NO
Distribution WD Values 5135
Distribution WD N-NO 12.775%
Distribution WD NO 30.847%
Distribution WD NO-O 7.692%
Distribution WD O 5.648%
Distribution WD O-SO 2.980%
Distribution WD SO 2.863%
Distribution WD SO-S 2.882%
Distribution WD S 2.804%
Distribution WD S-SW 3.077%
Distribution WD SW 8.199%
Distribution WD SW-W 5.531%
Distribution WD W 5.044%
Distribution WD W-NW 1.344%
Distribution WD NW 1.792%
Distribution WD NW-N 1.422%
Distribution WD N 5.102%
Rain days >0.0 l/m² Month 16
Rain days >2.0 l/m² Month 7
Rain days >20.0 l/m² Month 0
Ice days max < 0°C 2
Cold days min <= 0°C 17
Cool days max < 10°C 28
Summer days max >=25°C 0
Hot days max >=30°C 0
Last year same Month: Ice days max < 0°C 12
Last year same Month: Cold days min <= 0°C 17
Last year same Month: Cool days max < 10°C 24
Last year same Month: Summer days max >=25°C 0
Last year same Month: Hot days max >=30°C 0
© 1999-2020 Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8