MONTHLY CLIMATOLOGICAL SUMMARY for April 2013
CITY: Mannheim-Seckenheim ELEV: 96 m LAT: 49° 28' 7" LONG: 8° 33' 26"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 3.2 8.0 15:25 -1.7 07:10 60 1008.5 0.0 10.9 24.1 19:05 NO
2 4.7 9.8 17:00 -0.3 06:50 55 1007.8 0.0 13.5 27.4 13:10 NO
3 4.9 6.9 18:10 3.8 04:50 60 1011.4 0.0 11.5 22.5 15:10 NO
4 6.2 12.2 16:40 2.6 05:35 58 1008.4 0.0 11.9 20.9 12:15 NO
5 3.8 5.7 15:00 1.1 05:00 71 1007.5 0.0 10.1 19.3 15:25 NO
6 5.0 6.9 16:10 3.6 06:20 71 1015.8 0.0 9.0 16.1 22:30 NO
7 5.9 10.8 17:00 1.2 07:20 67 1018.9 0.4 8.5 22.5 11:15 N-NO
8 6.8 11.4 16:55 2.2 02:20 67 1006.7 0.8 7.8 17.7 05:20 O
9 7.9 12.3 12:20 5.3 06:10 88 1002.1 7.2 7.3 24.1 14:25 S-SO
10 9.9 13.9 16:25 7.6 00:10 81 1005.9 0.6 15.3 38.6 14:00 SW
11 12.5 16.5 13:15 9.6 01:50 87 1002.4 6.0 10.6 27.4 13:35 SW
12 12.2 16.3 16:15 9.7 23:55 79 1004.1 9.4 15.9 43.5 16:30 SW
13 11.2 16.4 18:20 7.9 05:10 75 1017.3 1.4 9.3 32.2 14:40 SW
14 16.5 23.6 16:45 10.4 06:35 60 1022.4 0.0 6.3 17.7 14:25 O
15 19.6 26.6 15:35 10.8 06:50 55 1018.2 0.0 6.9 17.7 14:30 SW
16 18.7 23.6 15:55 13.7 07:15 65 1018.4 0.0 7.2 25.7 18:20 W
17 19.5 25.3 16:50 14.4 06:35 55 1020.1 0.0 5.7 17.7 11:35 SW
18 19.0 23.6 11:25 13.4 23:45 54 1015.8 0.0 13.2 30.6 15:15 W
19 12.7 14.8 14:10 9.7 06:20 55 1021.6 0.0 6.0 19.3 16:55 N-NO
20 11.0 12.8 16:45 9.3 06:40 62 1023.6 0.0 14.6 29.0 12:35 NO
21 11.7 14.6 17:05 9.6 08:20 63 1017.7 0.0 7.2 17.7 00:30 NO
22 13.3 17.5 16:40 10.3 06:10 67 1015.8 0.0 4.6 16.1 15:30 W
23 14.5 20.4 16:50 8.9 06:35 58 1020.4 0.0 6.4 24.1 16:20 W
24 15.8 23.7 16:35 8.1 06:15 64 1024.4 0.0 3.8 17.7 16:05 SW
25 18.1 26.5 16:55 9.8 06:40 61 1021.8 0.0 4.0 25.7 16:15 SW
26 15.6 21.4 11:20 11.9 05:45 78 1010.1 4.4 5.2 16.1 16:05 SO
27 7.7 13.6 00:00 6.4 22:10 93 1006.1 13.4 16.1 24.1 00:55 N
28 8.3 10.3 18:55 6.3 04:05 86 1013.9 1.6 5.8 19.3 06:20 N-NO
29 10.9 15.8 17:00 6.1 02:35 80 1017.2 0.0 5.1 17.7 17:05 SW
30 10.3 11.4 17:35 9.2 08:15 92 1019.4 8.0 7.6 19.3 12:15 N-NO
--------------------------------------------------------------------------------------------------------------
Avg: 11.2 26.6 15 -1.7 1 69 1014.1 53.2 8.9 43.5 12 NO
Distribution WD Values 6114
Distribution WD N-NO 10.419%
Distribution WD NO 22.980%
Distribution WD NO-O 8.620%
Distribution WD O 4.056%
Distribution WD O-SO 2.911%
Distribution WD SO 3.009%
Distribution WD SO-S 4.024%
Distribution WD S 4.416%
Distribution WD S-SW 5.381%
Distribution WD SW 11.580%
Distribution WD SW-W 6.035%
Distribution WD W 7.033%
Distribution WD W-NW 1.145%
Distribution WD NW 1.014%
Distribution WD NW-N 0.965%
Distribution WD N 6.412%
Rain days >0.0 l/m² Month 11
Rain days >2.0 l/m² Month 6
Rain days >20.0 l/m² Month 0
Ice days max < 0°C 0
Cold days min <= 0°C 2
Cool days max < 10°C 5
Summer days max >=25°C 3
Hot days max >=30°C 0
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 1
Last year same Month: Cool days max < 10°C 3
Last year same Month: Summer days max >=25°C 3
Last year same Month: Hot days max >=30°C 1
© 1999-2020 Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8