MONTHLY CLIMATOLOGICAL SUMMARY for August 2013
CITY: Mannheim-Seckenheim ELEV: 96 m LAT: 49° 28' 7" LONG: 8° 33' 26"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 24.8 33.8 16:35 16.3 05:25 63 1015.1 0.0 4.5 17.7 15:15 O
2 27.9 36.3 16:05 19.9 05:50 55 1012.1 0.0 7.5 24.1 11:55 SW
3 26.3 30.8 16:50 22.1 05:20 58 1015.7 0.0 8.9 27.4 05:50 W
4 24.4 29.6 17:05 20.2 06:35 55 1019.0 0.0 5.5 19.3 14:40 W
5 25.4 33.4 16:35 17.4 04:20 61 1014.8 0.0 5.1 20.9 14:35 O
6 23.8 30.8 13:45 18.9 16:20 73 1013.1 7.6 5.3 49.9 15:45 W
7 21.4 28.0 15:10 17.7 03:35 85 1010.2 5.8 7.2 19.3 06:35 SW
8 19.9 22.3 16:25 17.9 04:40 84 1015.0 0.8 6.4 17.7 18:30 N
9 19.7 23.8 17:35 16.3 06:40 73 1019.3 0.0 4.1 14.5 14:10 W
10 20.5 26.4 16:20 15.8 04:30 68 1018.8 0.0 8.6 33.8 16:00 W
11 19.9 24.4 17:15 15.4 06:50 60 1018.3 0.0 7.3 16.1 17:35 W
12 20.0 26.9 15:50 14.0 05:20 67 1015.2 3.4 8.9 30.6 19:55 SW
13 17.7 22.4 16:10 13.6 04:35 73 1017.6 0.0 6.6 22.5 16:30 W
14 17.1 23.1 16:45 12.0 04:10 62 1021.8 0.0 5.4 19.3 13:00 NO
15 18.0 25.6 15:40 10.1 06:25 60 1021.5 0.0 3.9 17.7 11:55 O-SO
16 20.7 29.5 16:45 12.3 05:50 58 1017.1 0.0 4.2 20.9 13:05 O
17 22.3 30.6 16:05 15.0 06:00 61 1014.2 0.0 6.1 24.1 18:10 W-SW
18 20.6 25.2 14:10 17.6 02:50 77 1013.9 2.0 5.6 16.1 11:30 SW
19 19.4 24.6 16:35 15.6 23:55 78 1015.5 9.8 6.5 22.5 16:20 W
20 17.1 22.6 16:15 12.0 05:30 74 1025.8 0.0 5.2 16.1 15:15 NO
21 18.3 25.4 16:40 11.6 06:20 69 1023.6 0.0 4.0 16.1 13:00 O
22 19.7 26.3 16:25 12.8 06:00 64 1018.3 0.0 4.3 19.3 16:55 NO
23 20.6 26.2 17:25 16.5 03:55 66 1015.0 0.0 5.0 17.7 12:35 O
24 18.1 24.6 12:55 14.0 06:30 79 1011.4 6.6 3.5 27.4 14:55 NO
25 16.7 18.4 12:30 15.1 07:05 93 1010.1 9.6 4.8 16.1 21:55 N-NW
26 17.1 19.8 18:35 15.2 06:30 90 1011.2 1.4 8.2 16.1 13:50 NO
27 17.9 21.8 14:50 15.2 04:20 80 1012.7 0.0 5.0 17.7 14:00 NO
28 19.0 23.8 15:05 15.3 23:45 71 1016.2 0.0 5.9 24.1 14:55 NO
29 18.0 25.2 14:50 11.5 06:50 75 1020.1 0.0 3.7 17.7 15:20 NO
30 19.2 26.2 16:00 12.6 06:50 72 1018.9 0.0 3.6 16.1 14:10 SW
31 18.2 22.7 12:35 13.6 06:20 79 1019.9 0.2 5.4 24.1 13:45 W
--------------------------------------------------------------------------------------------------------------
Avg: 20.3 36.3 2 10.1 15 70 1016.5 47.2 5.7 49.9 6 W
Distribution WD Values 4041
Distribution WD N-NO 8.142%
Distribution WD NO 13.314%
Distribution WD NO-O 4.900%
Distribution WD O 5.395%
Distribution WD O-SO 3.959%
Distribution WD SO 1.831%
Distribution WD SO-S 2.772%
Distribution WD S 3.588%
Distribution WD S-SW 4.504%
Distribution WD SW 13.536%
Distribution WD SW-W 6.409%
Distribution WD W 15.392%
Distribution WD W-NW 2.524%
Distribution WD NW 2.301%
Distribution WD NW-N 3.959%
Distribution WD N 7.473%
Rain days >0.0 l/m² Month 10
Rain days >2.0 l/m² Month 7
Rain days >20.0 l/m² Month 0
Ice days max < 0°C 0
Cold days min <= 0°C 0
Cool days max < 10°C 0
Summer days max >=25°C 18
Hot days max >=30°C 6
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 0
Last year same Month: Cool days max < 10°C 0
Last year same Month: Summer days max >=25°C 25
Last year same Month: Hot days max >=30°C 6
© 1999-2020 Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8