MONTHLY CLIMATOLOGICAL SUMMARY for September 2013
CITY: Mannheim-Seckenheim ELEV: 96 m LAT: 49° 28' 7" LONG: 8° 33' 26"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 16.3 19.5 16:30 13.3 07:15 70 1024.6 0.0 9.1 20.9 16:00 N
2 18.2 25.1 17:10 12.5 07:25 63 1024.4 0.0 8.3 29.0 15:15 W
3 19.4 25.6 16:35 13.7 07:05 71 1025.3 0.0 5.3 16.1 15:40 NO
4 21.0 29.1 16:35 14.3 06:45 71 1021.3 0.0 3.1 14.5 15:05 NO
5 22.9 31.2 15:55 15.2 06:50 66 1014.1 0.0 5.0 17.7 13:15 O-SO
6 23.5 31.1 14:40 16.4 07:15 65 1009.5 0.0 5.5 20.9 15:40 SW
7 20.6 24.3 18:20 18.3 07:40 84 1014.6 4.4 3.9 12.9 12:20 NO
8 18.5 22.6 13:55 15.3 23:50 88 1016.1 10.6 8.7 19.3 03:20 SW
9 16.6 20.5 16:25 13.7 07:35 75 1017.4 1.8 9.5 29.0 12:55 SW
10 14.7 17.7 15:30 11.4 23:35 77 1013.9 3.2 12.9 33.8 16:40 SW
11 12.9 16.7 15:20 10.2 03:00 87 1013.4 5.2 11.2 24.1 10:30 SW
12 14.3 17.1 14:25 12.3 00:00 88 1015.0 11.8 9.0 24.1 19:20 W
13 15.1 19.1 15:05 12.7 02:20 85 1019.6 0.0 3.9 16.1 12:20 SW
14 16.0 18.6 16:25 14.1 06:50 93 1014.4 9.6 6.5 22.5 16:50 S
15 15.5 17.2 17:20 13.6 07:15 90 1010.1 7.2 6.7 19.3 05:35 N-NO
16 13.2 16.1 15:25 9.8 23:55 90 1004.0 6.4 12.7 32.2 08:15 SW
17 10.9 15.1 15:00 7.7 03:35 86 1005.3 2.2 11.1 30.6 16:25 SW
18 13.5 16.6 14:00 10.3 01:00 93 999.1 12.0 10.3 30.6 12:40 SW
19 12.7 17.4 13:50 8.7 06:35 83 1012.0 0.2 7.7 24.1 13:55 SW
20 14.0 17.4 17:30 11.7 04:35 90 1015.8 3.4 8.0 20.9 03:00 SW
21 13.5 18.8 14:10 8.9 07:35 85 1024.8 0.0 1.9 9.7 13:05 O-NO
22 14.4 20.2 16:20 8.7 07:20 85 1026.8 0.0 2.7 11.3 14:45 W
23 16.5 20.5 14:50 11.6 23:55 82 1023.8 0.0 4.9 19.3 16:00 N
24 15.0 21.8 15:30 9.6 05:45 84 1016.1 0.0 2.2 11.3 13:50 W-SW
25 14.6 21.1 15:55 10.1 05:10 92 1011.0 0.2 2.6 11.3 14:15 SW
26 16.7 20.2 13:15 13.7 04:00 85 1012.7 0.4 4.4 16.1 17:20 N-NO
27 14.9 19.8 15:45 11.2 07:35 78 1014.9 0.0 5.7 14.5 16:35 NO
28 14.6 20.8 16:05 9.3 05:35 77 1010.9 0.0 5.6 16.1 19:00 NO
29 15.5 18.2 14:15 13.5 07:35 62 1007.5 0.0 7.5 22.5 16:25 NO
30 12.6 14.7 13:35 7.8 07:40 71 1007.8 0.0 6.0 17.7 14:30 O-NO
--------------------------------------------------------------------------------------------------------------
Avg: 15.9 31.2 5 7.7 17 81 1014.9 78.6 6.7 33.8 10 SW
Distribution WD Values 4470
Distribution WD N-NO 6.890%
Distribution WD NO 9.955%
Distribution WD NO-O 4.609%
Distribution WD O 3.266%
Distribution WD O-SO 2.841%
Distribution WD SO 1.723%
Distribution WD SO-S 3.781%
Distribution WD S 4.653%
Distribution WD S-SW 6.823%
Distribution WD SW 23.132%
Distribution WD SW-W 7.919%
Distribution WD W 11.454%
Distribution WD W-NW 2.058%
Distribution WD NW 2.506%
Distribution WD NW-N 2.438%
Distribution WD N 5.951%
Rain days >0.0 l/m² Month 15
Rain days >2.0 l/m² Month 11
Rain days >20.0 l/m² Month 0
Ice days max < 0°C 0
Cold days min <= 0°C 0
Cool days max < 10°C 0
Summer days max >=25°C 5
Hot days max >=30°C 2
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 0
Last year same Month: Cool days max < 10°C 0
Last year same Month: Summer days max >=25°C 8
Last year same Month: Hot days max >=30°C 2
© 1999-2020 Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8