MONTHLY CLIMATOLOGICAL SUMMARY for Oktober 2013
CITY: Mannheim-Seckenheim ELEV: 96 m LAT: 49° 28' 7" LONG: 8° 33' 26"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 13.0 18.2 14:50 7.8 05:45 73 1010.8 0.0 6.1 16.1 14:05 NO
2 11.9 17.4 14:30 5.8 06:30 66 1017.1 0.0 11.0 29.0 21:25 O
3 12.5 18.1 16:30 5.8 08:10 58 1018.9 0.0 8.7 22.5 00:20 O
4 13.3 16.6 17:20 9.8 07:30 79 1018.0 1.4 2.5 9.7 23:10 S-SW
5 12.0 13.2 00:00 11.2 21:20 96 1015.9 33.0 4.0 12.9 16:15 N
6 12.8 14.5 16:30 11.2 00:00 96 1022.7 6.4 3.9 11.3 11:05 N
7 14.6 18.7 15:40 12.7 07:35 90 1024.6 0.2 2.3 14.5 16:45 NO
8 13.3 17.4 14:20 8.9 07:55 86 1023.7 0.0 2.4 11.3 12:30 NO
9 14.5 17.7 15:45 13.1 07:45 87 1018.7 1.8 5.9 19.3 16:10 S-SW
10 10.5 13.7 00:15 7.4 23:05 87 1008.4 19.4 10.0 25.7 15:20 SW
11 7.9 10.0 15:55 5.2 23:40 90 1012.9 1.2 2.1 9.7 15:40 N-NO
12 5.7 7.8 14:55 2.6 07:15 91 1017.0 0.0 3.6 11.3 10:05 N
13 8.2 13.0 16:05 4.9 02:35 86 1018.4 0.0 5.4 16.1 11:35 S-SO
14 11.0 14.4 16:05 5.8 01:10 94 1016.0 3.2 4.2 17.7 22:00 SO
15 12.3 13.3 14:10 10.6 23:50 93 1009.7 9.8 7.1 17.7 12:55 SW
16 11.4 14.8 13:20 9.2 08:45 86 1012.8 0.8 5.4 17.7 16:30 SW
17 13.4 16.4 13:40 9.3 07:55 84 1015.3 0.2 12.6 27.4 10:00 SW
18 13.3 18.1 15:00 10.6 07:15 86 1017.4 0.0 3.7 17.7 23:05 O
19 14.0 19.9 15:20 7.8 08:05 81 1013.5 0.0 5.9 17.7 03:00 S-SO
20 15.4 16.5 16:45 13.7 06:05 96 1014.6 6.0 6.4 20.9 01:15 S-SO
21 15.4 18.6 15:40 13.4 04:45 90 1015.7 0.0 4.9 19.3 12:10 S-SO
22 17.2 23.3 16:05 13.7 00:05 83 1009.5 0.0 4.8 16.1 13:10 S-SO
23 15.5 16.9 16:25 13.3 23:50 90 1009.0 2.6 6.9 22.5 14:25 SW
24 13.8 18.8 15:10 10.7 23:45 89 1016.9 0.2 3.2 11.3 00:25 S-SW
25 13.0 17.3 15:55 9.6 02:20 92 1014.8 0.0 3.0 14.5 14:30 S
26 17.1 22.4 16:00 14.4 00:00 83 1014.0 0.2 7.0 24.1 10:30 S-SO
27 15.5 18.9 12:30 12.9 20:15 86 1010.4 8.8 16.1 38.6 13:20 SW
28 16.4 20.1 13:45 13.7 00:00 75 1005.9 0.4 17.8 48.3 14:50 SW
29 12.2 15.9 14:00 6.9 23:50 77 1014.4 0.4 10.4 27.4 12:20 SW
30 7.9 13.3 14:50 4.6 23:45 87 1023.6 0.0 2.5 12.9 09:55 SW
31 6.4 13.6 14:40 2.1 06:05 88 1024.5 0.2 1.9 9.7 14:30 S
--------------------------------------------------------------------------------------------------------------
Avg: 12.6 23.3 22 2.1 31 85 1015.7 96.2 6.2 48.3 28 SW
Distribution WD Values 3896
Distribution WD N-NO 3.183%
Distribution WD NO 4.389%
Distribution WD NO-O 4.004%
Distribution WD O 7.213%
Distribution WD O-SO 5.698%
Distribution WD SO 5.698%
Distribution WD SO-S 12.320%
Distribution WD S 13.116%
Distribution WD S-SW 9.702%
Distribution WD SW 20.919%
Distribution WD SW-W 4.543%
Distribution WD W 2.002%
Distribution WD W-NW 0.744%
Distribution WD NW 1.283%
Distribution WD NW-N 1.874%
Distribution WD N 3.311%
Rain days >0.0 l/m² Month 19
Rain days >2.0 l/m² Month 8
Rain days >20.0 l/m² Month 1
Ice days max < 0°C 0
Cold days min <= 0°C 0
Cool days max < 10°C 1
Summer days max >=25°C 0
Hot days max >=30°C 0
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 2
Last year same Month: Cool days max < 10°C 5
Last year same Month: Summer days max >=25°C 0
Last year same Month: Hot days max >=30°C 0
© 1999-2020 Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8