MONTHLY CLIMATOLOGICAL SUMMARY for November 2016
CITY: Mannheim-Seckenheim ELEV: 96 m LAT: 49° 28' 7" LONG: 8° 33' 26"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 5.6 8.0 15:35 3.0 06:45 95 1020.7 0.0 1.4 12.9 11:35 S
2 8.1 12.7 13:20 4.2 23:55 86 1018.3 0.2 5.6 25.7 11:40 W
3 5.6 10.2 14:40 2.3 23:55 89 1021.3 0.2 1.1 8.0 09:05 O
4 4.9 8.8 15:05 0.6 03:55 89 1014.2 0.0 2.3 16.1 12:00 S-SO
5 7.8 9.4 10:30 5.7 00:20 95 1002.0 10.2 2.5 11.3 02:45 S-SO
6 5.7 8.8 14:35 1.4 23:10 88 1001.5 0.0 4.0 20.9 12:55 W
7 4.0 7.7 13:25 1.1 07:20 90 1006.8 0.4 5.1 22.5 14:50 SW
8 3.2 6.1 15:20 1.5 06:50 92 1009.2 1.2 4.3 16.1 14:05 SW
9 4.6 7.4 14:15 2.3 04:40 89 1004.3 4.4 7.6 20.9 23:15 S-SO
10 7.0 9.3 12:15 4.8 07:25 89 1005.9 8.6 8.3 32.2 03:45 W
11 5.2 6.8 00:00 2.9 21:00 95 1013.6 15.4 7.0 17.7 10:20 N-NO
12 2.7 5.3 14:25 0.5 23:50 88 1023.8 0.0 1.6 8.0 00:50 NO
13 2.8 7.2 14:50 -0.2 02:00 86 1025.2 0.0 2.2 16.1 19:35 O
14 0.5 4.5 13:55 -2.3 07:40 84 1032.0 0.0 2.5 11.3 11:45 S-SW
15 3.1 5.8 23:25 0.3 00:00 92 1029.1 6.8 8.2 20.9 09:30 S
16 8.3 10.2 22:20 5.9 00:00 98 1020.0 4.8 8.4 20.9 14:35 S
17 10.7 12.4 13:30 9.7 03:20 93 1010.0 0.4 15.0 27.4 12:15 SW
18 10.3 13.7 09:35 6.9 23:10 87 1003.1 3.8 14.9 37.0 09:45 SW
19 6.8 8.2 13:40 4.4 23:00 91 1008.8 1.6 3.5 14.5 17:15 S-SO
20 10.9 16.4 14:50 4.8 00:00 67 1003.6 0.0 9.6 24.1 11:10 S-SO
21 10.4 12.6 00:30 8.4 06:35 74 1002.9 0.0 1.5 11.3 01:40 S-SO
22 9.9 13.1 14:20 7.8 01:30 88 1010.7 0.0 0.7 6.4 08:05 N
23 8.0 10.4 14:30 4.9 06:45 94 1015.6 0.0 0.3 8.0 08:40 O
24 9.2 12.4 11:20 5.2 07:10 87 1016.0 0.0 3.5 20.9 21:10 NO
25 10.1 10.9 12:25 9.3 23:30 80 1016.8 0.0 7.3 16.1 00:45 NO
26 8.2 9.4 00:00 6.7 22:45 86 1017.2 0.0 0.8 6.4 01:55 NO
27 6.3 8.2 14:00 2.3 23:50 88 1018.5 0.0 1.2 8.0 11:15 N-NW
28 1.5 4.8 13:40 -1.2 23:50 79 1026.7 0.2 4.3 19.3 14:40 N-NO
29 -0.1 4.1 14:00 -3.2 23:50 74 1032.8 0.0 1.7 11.3 02:20 N-NO
30 -0.9 3.4 15:10 -4.9 07:25 82 1033.0 0.0 1.4 11.3 11:20 S-SO
--------------------------------------------------------------------------------------------------------------
Avg: 6.0 16.4 20 -4.9 30 87 1015.5 58.2 4.6 37.0 18 S-SO
Distribution WD Values 2570
Distribution WD N-NO 6.226%
Distribution WD NO 6.926%
Distribution WD NO-O 4.591%
Distribution WD O 2.374%
Distribution WD O-SO 1.829%
Distribution WD SO 5.564%
Distribution WD SO-S 17.198%
Distribution WD S 13.619%
Distribution WD S-SW 7.821%
Distribution WD SW 15.992%
Distribution WD SW-W 3.580%
Distribution WD W 6.654%
Distribution WD W-NW 0.973%
Distribution WD NW 1.128%
Distribution WD NW-N 1.440%
Distribution WD N 4.086%
Rain days >0.0 l/m² Month 14
Rain days >2.0 l/m² Month 7
Rain days >20.0 l/m² Month 0
Ice days max < 0°C 0
Cold days min <= 0°C 5
Cool days max < 10°C 19
Summer days max >=25°C 0
Hot days max >=30°C 0
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 2
Last year same Month: Cool days max < 10°C 11
Last year same Month: Summer days max >=25°C 0
Last year same Month: Hot days max >=30°C 0
© 1999-2020 Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8