Year summary 2025  -  Mannheim-Seckenheim 96 m over Sealevel

Site coordinates  Longitute: 8° 33' 26"  - Latitude: 49° 28' 7" 

Date Montag, 17. November 2025

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <=0°C  max <10°C  max >=25°C  max >=30°C
------------------------------------------------------------------------------------------------------------------------------
Januar         4.0°C     -5.6°C  08:45   14     17.4°C  13:40   25      1          14          21           0          0
Februar        4.2°C     -4.6°C  06:00   18     17.4°C  16:35   21      0          13          20           0          0
März           8.6°C     -1.8°C  06:55    3     23.0°C  15:15   21      0           6           4           0          0
April         13.1°C      0.7°C  06:45    7     27.7°C  16:25   30      0           0           0           3          0
Mai           16.1°C      5.2°C  05:35   24     31.6°C  15:35   31      0           0           0           9          2
Juni          22.2°C      9.0°C  02:20    9     35.6°C  16:50   22      0           0           0          22         12
Juli          21.2°C     11.6°C  06:05   10     39.1°C  17:00    2      0           0           0          20          6
August        21.3°C      8.9°C  05:55   25     36.1°C  16:35   14      0           0           0          22          8
September     16.6°C      9.2°C  05:15   26     31.8°C  16:55   20      0           0           0           7          1
Oktober       12.1°C      3.4°C  07:20   31     19.4°C  15:35    8      0           0           0           0          0
November       9.3°C      3.1°C  04:05    6     16.2°C  15:20    4      0           0           4           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       13.8°C     -5.6°C  08:45  Jan     39.1°C  17:00  Jul      1          33          49          83         29

Last year Ice days    max <  0°C      4
Last year Cold days   min <= 0°C     30
Last year Cool days   max < 10°C     71
Last year Summer days max >=25°C     81
Last year Heat days   max >=30°C     28


TEMPERATURE (°C) - Norm

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18.0  Base 18.0   Base 5.0  Base 12.0     hours
----------------------------------------------------------------------------------------
Januar        2.40    +1.60       434.1        0.0       39.6      488.4        39:50
Februar       3.40    +0.80       386.3        0.0       35.2      442.3        66:05
März          7.10    +1.54       290.2        0.0      113.9      320.3       178:20
April        11.30    +1.79       147.8        0.4      242.6      109.2       222:45
Mai          15.30    +0.82        74.3       15.9      344.6        0.0       240:25
Juni         18.80    +3.42         4.7      131.3      516.6        0.0       258:25
Juli         20.70    +0.50         2.3      101.5      502.2        0.0       185:35
August       20.30    +0.99         3.3      105.3      505.0        0.0       251:40
September    15.80    +0.81        60.0       18.4      348.4       26.9       125:20
Oktober      10.90    +1.21       182.5        0.0      220.5      139.8        77:55
November      6.20    +3.08       148.3        0.0       72.7      159.8        33:25
----------------------------------------------------------------------------------------
 Total:      11.20    +2.56      1733.8      372.9     2941.3     1686.7      1679:45


PRECIPITATION (l/m²)

              Norm  Standard              Days   Days   Days
 Month        Rain   Rain-DV      Rain    >0.0   >2.0  >20.0
---------------------------------------------------------------
Januar        41.9     +21.1       63.0     16      9      0
Februar       41.0      -5.2       35.8     12      6      0
März          42.3     -33.7        8.6      7      3      0
April         40.6     -12.8       27.8      8      4      0
Mai           67.6     -20.2       47.4     11      7      0
Juni          63.8     -26.4       37.4     10      5      0
Juli          71.2     -10.2       61.0     15     11      0
August        61.7     -10.5       51.2      6      5      1
September     50.0     +75.2      125.2     18      7      1
Oktober       53.0      +4.4       57.4     18      8      0
November      52.9     -34.5       18.4     11      4      0
---------------------------------------------------------------
 Total:      646.6    -112.8      533.8    132     69      2


WIND SPEED (km/h)

 Month        Wind     High   Time  Day  DOM DIR
--------------------------------------------------
Januar         0.9     16.1  12:00    7     S-SO
Februar        0.6      9.7  11:30   26     O-NO
März           0.9     11.3  13:40   15     N-NW
April          1.0     11.3  12:40    2     N-NW
Mai            1.3     14.5  17:30   31     N-NW
Juni           0.9     11.3  15:15    8       SW
Juli           0.7     12.9  16:40   29       SW
August         0.7     11.3  13:20    5     N-NW
September      0.6      9.7  13:30   11       SW
Oktober        0.9     12.9  14:30   27       SW
November       0.2     12.9  16:15   17     N-NW
--------------------------------------------------
 Total:        4.3     43.5  12:05  Jan       SW


Distributions Wind Dir Values      26484
Distributions Wind Dir N-NO        9.900%
Distributions Wind Dir NO          5.532%
Distributions Wind Dir NO-O        5.218%
Distributions Wind Dir O           4.078%
Distributions Wind Dir O-SO        3.040%
Distributions Wind Dir SO          3.644%
Distributions Wind Dir SO-S       10.029%
Distributions Wind Dir S           2.892%
Distributions Wind Dir S-SW        3.678%
Distributions Wind Dir SW         17.048%
Distributions Wind Dir SW-W        9.640%
Distributions Wind Dir W           1.144%
Distributions Wind Dir W-NW        0.529%
Distributions Wind Dir NW          1.023%
Distributions Wind Dir NW-N       13.952%
Distributions Wind Dir N           8.654%