MONTHLY CLIMATOLOGICAL SUMMARY for November   2025

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    12.2    16.1  12:40     7.1  04:30      88     1011.6       3.0      1.5      11.3  10:20      S-SO
   2    11.8    13.6  14:30     9.4  22:55      92     1012.6       5.2      1.9      16.1  10:50      S-SO
   3     9.9    14.0  15:30     5.7  07:00      85     1020.9       0.0      3.1      17.7  13:40        SW
   4    10.8    16.2  15:20     5.7  23:40      80     1021.6       0.0      1.7      14.5  12:55      S-SO
   5     8.5    16.0  15:30     4.3  07:55      82     1017.9       0.2      0.0       3.2  03:00         N
   6     5.5     9.8  15:30     3.1  04:05      91     1011.7       0.4      0.1       8.0  16:00         N
   7     5.3     6.3  21:15     4.2  07:50      94     1011.9       0.2      0.2       6.4  09:30      O-SO
   8     5.6     6.6  15:15     4.6  08:10      91     1014.2       0.0      0.4       8.0  21:40      O-SO
   9     8.2    10.0  21:55     6.2  01:00      94     1016.7       6.0      0.8      12.9  01:45      O-SO
  10     8.8    10.9  14:25     6.8  21:25      95     1014.6       0.0      1.5      11.3  20:50      S-SO
  11     9.8    15.2  15:20     6.4  23:55      88     1014.8       0.2      1.9      12.9  01:05      S-SO
  12     8.2    14.3  14:35     3.1  07:30      84     1014.0       0.2      0.9      11.3  11:15      S-SO
  13    10.8    16.2  14:40     5.4  07:30      80     1012.9       0.2      1.7      14.5  12:00      S-SO
  14    12.2    15.3  14:15     8.7  07:35      77     1008.2       0.0      0.3       9.7  12:30        SO
  15    13.2    15.2  13:35    11.4  03:25      83     1008.1       0.0      0.2       8.0  21:10         N
  16    10.0    11.9  14:40     8.2  08:50      91     1006.1       0.4      0.1       6.4  23:45        SO
  17     7.0     9.3  00:00     4.3  18:05      87     1008.1       3.0      9.6      30.6  15:30      N-NW
--------------------------------------------------------------------------------------------------------------
Avg:     9.3    16.2      4     3.1      6      87     1013.3      19.0      1.5      30.6     17      N-NW


Distribution WD Values          342
Distribution WD N-NO        0.585%
Distribution WD NO          0.000%
Distribution WD NO-O        0.292%
Distribution WD O           0.000%
Distribution WD O-SO        4.386%
Distribution WD SO          7.895%
Distribution WD SO-S       19.591%
Distribution WD S           1.462%
Distribution WD S-SW        1.754%
Distribution WD SW         15.789%
Distribution WD SW-W        2.339%
Distribution WD W           0.292%
Distribution WD W-NW        0.292%
Distribution WD NW          2.339%
Distribution WD NW-N       35.380%
Distribution WD N           7.602%

Rain days >0.0 l/m² Month     11
Rain days >2.0 l/m² Month     4
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      4
Summer days max >=25°C      0
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      3
Last year same Month: Cool days   max < 10°C     19
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0

© 1999-2022  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.9.0