MONTHLY CLIMATOLOGICAL SUMMARY for März 2026
CITY: Mannheim-Seckenheim ELEV: 96 m LAT: 49° 28' 7" LONG: 8° 33' 26"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 9.5 15.1 15:20 5.3 07:15 75 1023.9 0.2 2.6 17.7 14:50 S-SO
2 9.0 16.3 16:35 2.8 07:15 72 1021.9 0.0 1.5 14.5 13:25 SO
3 8.4 17.3 16:00 1.7 06:00 77 1024.8 0.0 1.0 12.9 15:15 N
4 9.1 17.3 15:30 2.4 07:20 76 1025.1 0.0 0.2 6.4 13:25 NO
5 9.9 18.4 16:00 2.9 07:10 71 1020.5 0.0 1.8 12.9 11:25 O-SO
6 9.0 16.5 15:15 2.7 07:30 76 1020.1 0.0 0.4 11.3 12:55 O-SO
7 10.1 19.6 16:10 2.9 07:25 73 1022.2 0.0 1.0 11.3 16:55 N-NO
8 9.3 18.3 16:25 2.0 07:10 73 1022.3 0.0 0.4 8.0 14:45 N
9 9.8 18.5 15:55 2.3 07:10 77 1019.6 0.0 0.7 11.3 14:45 O-NO
10 12.6 19.8 15:35 7.1 03:25 74 1017.1 0.4 4.5 16.1 17:10 W-SW
11 11.2 15.1 12:45 9.2 06:40 87 1015.8 5.0 5.6 24.1 16:20 S-SO
12 9.3 14.2 15:25 4.6 06:35 78 1020.7 0.2 4.3 24.1 16:20 S-SO
13 10.9 15.3 16:20 5.4 06:05 70 1009.1 0.6 9.3 27.4 11:50 S-SO
14 7.9 11.6 00:00 6.0 23:00 80 1001.4 6.8 7.8 19.3 10:30 SW
15 6.8 9.2 13:50 4.1 23:55 76 1013.5 0.0 2.5 11.3 03:50 N-NW
16 7.5 11.7 16:05 3.8 01:45 78 1016.5 0.2 9.3 24.1 11:10 SW
17 9.7 13.6 14:25 6.7 05:40 78 1020.8 0.2 1.2 11.3 14:35 O-SO
18 10.2 15.4 16:00 3.0 06:55 62 1022.5 0.0 8.0 22.5 12:15 NO
19 11.5 17.8 16:00 6.0 23:55 56 1021.6 0.0 6.3 19.3 14:50 N-NO
20 9.7 17.6 15:31 2.1 06:45 63 1017.5 0.0 1.7 12.9 14:40 W-SW
21 10.0 14.6 12:45 4.8 07:35 69 1013.5 0.0 2.0 12.9 16:15 N-NO
22 10.6 16.7 15:30 5.7 07:15 63 1012.1 0.0 6.2 14.5 07:50 NO
23 10.3 17.6 16:10 3.9 03:30 60 1016.4 0.0 1.5 14.5 13:05 O-NO
24 10.8 17.8 15:20 3.7 06:10 62 1018.1 0.0 5.2 20.9 16:10 S-SO
25 8.6 11.1 08:00 5.5 20:45 75 1005.1 3.8 11.5 29.0 15:55 SW
26 5.8 9.7 14:35 2.4 23:55 72 1013.2 0.0 11.1 33.8 15:05 N-NW
27 4.0 10.2 15:45 -1.6 05:50 67 1021.8 0.0 2.8 14.5 09:35 N-NW
28 3.5 6.3 11:25 1.2 05:40 81 1020.1 3.0 5.0 17.7 13:15 S-SO
29 5.3 9.3 17:00 -0.5 08:15 81 1026.1 0.0 3.0 11.3 11:45 W-NW
30 7.6 12.9 16:25 4.2 23:55 73 1017.5 3.2 11.3 32.2 14:10 N
31 6.8 12.8 16:35 3.4 03:00 75 1024.6 0.0 3.7 19.3 17:00 N
--------------------------------------------------------------------------------------------------------------
Avg: 8.9 19.8 10 -1.6 27 73 1018.2 23.6 4.3 33.8 26 SW
Distribution WD Values 2820
Distribution WD N-NO 6.738%
Distribution WD NO 8.014%
Distribution WD NO-O 4.823%
Distribution WD O 3.156%
Distribution WD O-SO 3.369%
Distribution WD SO 3.227%
Distribution WD SO-S 14.539%
Distribution WD S 5.248%
Distribution WD S-SW 3.794%
Distribution WD SW 15.071%
Distribution WD SW-W 10.071%
Distribution WD W 1.312%
Distribution WD W-NW 1.667%
Distribution WD NW 1.489%
Distribution WD NW-N 9.539%
Distribution WD N 7.943%
Rain days >0.0 l/m² Month 11
Rain days >2.0 l/m² Month 5
Rain days >20.0 l/m² Month 0
Ice days max < 0°C 0
Cold days min <= 0°C 2
Cool days max < 10°C 4
Summer days max >=25°C 0
Hot days max >=30°C 0
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 6
Last year same Month: Cool days max < 10°C 4
Last year same Month: Summer days max >=25°C 0
Last year same Month: Hot days max >=30°C 0
© 1999-2022 Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.9.0