MONTHLY CLIMATOLOGICAL SUMMARY for Juli       2026

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    24.3    30.7  16:40    18.7  05:50      61     1017.1       0.8      8.3      27.4  02:50      N-NW
   2    23.8    31.5  17:05    15.7  06:00      55     1018.8       0.0      7.9      25.7  15:25        SW
   3    22.5    29.3  18:10    16.0  06:15      53     1023.1       0.0      7.8      17.7  15:35      N-NW
   4    23.3    31.8  16:50    14.4  05:55      48     1022.8       0.0      5.9      20.9  17:45      W-SW
   5    23.3    28.3  18:15    19.1  06:25      60     1019.2       1.0      6.7      20.9  16:20      N-NW
   6    24.0    31.9  16:20    16.5  05:50      60     1017.2       0.0      5.6      22.5  14:40        SW
   7    25.6    33.2  15:25    18.6  05:15      47     1012.7       0.0      8.0      30.6  17:25      W-SW
   8    24.8    29.1  15:00    21.2  23:55      56     1014.5       0.0      9.6      22.5  17:15      N-NW
   9    23.8    30.7  17:55    16.6  06:20      62     1015.0       0.0      5.2      17.7  13:15         N
  10    25.9    34.3  16:50    17.2  06:15      53     1013.1       0.0      5.8      17.7  15:25      N-NO
  11    27.3    34.9  16:50    18.2  06:25      47     1014.8       0.0      6.0      17.7  15:10      N-NO
  12    27.6    34.6  16:40    18.8  06:15      42     1017.8       0.0      5.6      22.5  15:10        NO
  13    28.8    35.3  15:20    20.9  02:45      43     1014.8       0.0      5.1      20.9  13:05      O-NO
  14    28.0    34.8  17:00    22.2  05:55      51     1012.7       0.0      4.6      20.9  18:30         N
  15    25.8    31.9  15:10    20.4  06:15      62     1015.0       0.6      3.7      17.7  12:25      N-NO
  16    25.7    33.8  15:30    18.3  05:55      59     1014.4       4.0      2.6      16.1  14:50         O
  17    21.8    29.6  15:40    18.8  03:50      83     1011.4      17.8      3.1      32.2  16:25         S
  18    22.9    29.9  16:55    17.4  05:35      70     1012.6       0.2      5.1      20.9  22:50      N-NW
  19    20.3    24.8  16:05    15.9  23:55      62     1015.9       0.0      7.5      22.5  14:15         N
  20    18.4    24.4  17:15    12.4  06:40      58     1020.0       0.0      7.5      19.3  10:45      N-NW
  21    19.5    26.8  17:15    12.3  06:05      57     1021.0       0.0      4.1      20.9  14:20      N-NW
  22    19.9    25.9  16:05    12.2  06:30      58     1019.5       0.0      7.3      22.5  15:10      N-NW
  23    19.5    25.4  16:55    13.6  06:40      60     1018.0       0.0      8.0      20.9  16:40      N-NW
  24    20.4    29.1  17:55    11.4  06:20      56     1015.4       0.0      2.0      11.3  14:05        SW
  25    23.7    34.2  17:55    13.2  06:30      48     1006.3       0.0      2.8      17.7  19:40      W-SW
  26    24.0    31.5  15:40    16.5  06:25      53     1004.7       0.0     10.0      27.4  17:05        SW
  27    22.7    27.4  18:15    19.2  06:50      60     1013.0       0.0      8.0      24.1  01:15        SW
  28    23.3    32.5  17:45    13.8  06:20      54     1019.0       0.0      1.7      11.3  12:45        NO
  29    28.4    38.7  18:20    17.9  06:30      47     1014.7       0.0      3.6      19.3  17:05        SW
  30    28.4    40.4  15:45    21.4  05:10      51     1013.8       0.0      5.6      32.2  17:05        SW
  31    27.2    35.3  16:30    19.1  04:30      57     1012.3       0.0      2.9      16.1  16:25        SW
--------------------------------------------------------------------------------------------------------------
Avg:    24.0    40.4     30    11.4     24      56     1015.5      24.4      5.7      32.2     17      N-NW


Distribution WD Values         3645
Distribution WD N-NO       11.276%
Distribution WD NO          3.429%
Distribution WD NO-O        2.853%
Distribution WD O           2.003%
Distribution WD O-SO        1.097%
Distribution WD SO          0.823%
Distribution WD SO-S        1.619%
Distribution WD S           1.619%
Distribution WD S-SW        3.018%
Distribution WD SW         14.403%
Distribution WD SW-W       11.139%
Distribution WD W           2.058%
Distribution WD W-NW        1.427%
Distribution WD NW          2.003%
Distribution WD NW-N       23.567%
Distribution WD N          17.668%

Rain days >0.0 l/m² Month     6
Rain days >2.0 l/m² Month     2
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C     29
Hot days    max >=30°C     19

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C     20
Last year same Month: Hot days    max >=30°C      6

© 1999-2022  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.9.0