MONTHLY CLIMATOLOGICAL SUMMARY for August     2026

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    24.7    29.7  17:35    20.7  23:55      65     1014.0       0.0      5.2      20.9  11:50      N-NW
   2    26.2    34.4  16:40    17.3  07:05      50     1013.7       0.0      4.4      22.5  22:55      O-NO
   3    29.4    38.6  17:45    20.0  06:40      47     1009.4       0.0      3.1      20.9  13:50         O
   4    30.3    38.2  16:55    22.7  06:50      52     1009.5       0.6      3.4      16.1  03:30      S-SW
   5    29.5    34.9  16:40    25.1  06:50      53     1012.9       0.0      5.9      20.9  16:40        SW
   6    25.6    30.6  16:10    19.3  23:55      47     1017.2       0.0      7.5      27.4  15:50      N-NW
   7    21.9    28.9  15:45    14.6  05:55      50     1019.3       0.0      6.5      24.1  15:25      N-NW
   8    24.1    34.0  18:20    14.6  06:50      47     1017.0       0.0      2.9      11.3  12:30         N
   9    26.3    36.8  15:00    17.4  06:40      43     1012.6       0.0      3.6      27.4  17:05        SW
  10    27.3    36.5  16:55    17.6  05:45      45     1012.8       0.0      7.1      30.6  19:00        SW
  11    25.5    31.9  16:50    19.2  06:30      47     1019.2       0.0      7.1      20.9  18:30         N
  12    25.3    34.9  17:05    15.1  07:00      35     1021.3       0.0      3.4      17.7  17:30      N-NO
  13    26.7    36.8  16:45    15.3  06:55      35     1020.0       0.0      2.2      12.9  14:50        NO
  14    27.9    38.7  17:10    16.7  06:50      35     1014.8       0.0      1.5      14.5  13:00      O-SO
  15    28.1    38.9  16:05    17.4  07:05      42     1010.6       0.0      4.0      17.7  19:40         S
  16    26.9    34.7  15:45    21.8  07:30      57     1011.0       0.4      3.7      17.7  17:45      N-NW
  17    22.6    26.3  16:15    19.3  06:55      62     1012.1       0.0      7.2      22.5  16:10      N-NW
  18    19.8    20.9  00:00    18.4  05:40      69     1012.1       0.0      0.0       0.0  00:00         N
--------------------------------------------------------------------------------------------------------------
Avg:    26.0    38.9     15    14.6      7      49     1014.4       1.0      4.4      30.6     10      N-NW


Distribution WD Values         1512
Distribution WD N-NO       10.913%
Distribution WD NO          4.630%
Distribution WD NO-O        4.034%
Distribution WD O           3.175%
Distribution WD O-SO        1.984%
Distribution WD SO          2.050%
Distribution WD SO-S        2.844%
Distribution WD S           3.307%
Distribution WD S-SW        3.571%
Distribution WD SW         13.161%
Distribution WD SW-W        8.664%
Distribution WD W           1.058%
Distribution WD W-NW        0.595%
Distribution WD NW          1.323%
Distribution WD NW-N       22.817%
Distribution WD N          15.873%

Rain days >0.0 l/m² Month     2
Rain days >2.0 l/m² Month     0
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C     17
Hot days    max >=30°C     14

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C     22
Last year same Month: Hot days    max >=30°C      8

© 1999-2022  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.9.0